
Matches 1 to 7 of 7 for First Name contains THIRZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Allen, Alice Thirza | I18115 | b. 1881 | Of, Exeter, Devon | master | Descendants of Walter Chiswell |
| 2 | Berrett, Thirza Isabelle | I572 | b. 10 Sep 1909 | Union, Salt Lake, Utah | master | Descendants of Edmund Ottley |
| 3 | Hull, Thirza | I1915 | b. 26 Feb 1930 | Burley, Cassia, Idaho, United States | master | Descendants of Edmund Ottley |
| 4 | Ottley, Thirza Althea | I313 | b. 18 Aug 1909 | Elba, Cassia, Idaho, United States | master | Descendants of Edmund Ottley |
| 5 | Ottley, Thirza Timbers | I329 | b. 14 Mar 1884 | London, Middlesex, England | master | Descendants of Edmund Ottley |
| 6 | Timbers, Thirza | I321 | b. 10 Jul 1851 | South Ruston, Norfolk, England | master | Descendants of Edmund Ottley |
| 7 | Watson, Thirza Mahala | I24990 | b. 25 Dec 1888 | Glendale, Kane, Utah | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.