
Matches 1 to 7 of 7 for First Name contains URSULA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Geiser, Ursula | I9418 | b. 23 Oct 1663 | Langenthal, Bern, Switzerland | master |
| 2 | Honigin, Christina Ursula | I30001 | b. 1570 | Germany | master |
| 3 | Koch, Anna Ursula | I29592 | b. 1600 | Haßloch, Bad Dürkheim, Rhineland-Palatinate, Germany | master |
| 4 | Scherer, Anna Ursula | I29946 | master | ||
| 5 | Walthers, Ursula | I29819 | b. 1595 | Germany | master |
| 6 | Weber, Ursula | I29812 | c. 10 Apr 1619 | Evangelisch, Reinsberg, Jagstkreis, Wuerttemberg | master |
| 7 | Weber, Ursula | I29449 | b. 12 Apr 1619 | Glarus, Glarus, Switzerland | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.