
| Name | Alcock, Frances Elizabeth | |
| Prefix | Mrs. | |
| Born | Abt 1616 | England |
| Gender | Female | |
| Died | Abt 1660 | Haverhill, Essex, Massachusetts, United States |
| WAC | 25 Feb 2020 | BOUNT |
| _FSFTID | G96K-12B | |
| _UID | 7AB640FCA33F4FE1A5580B6CC71AC120B4E8 | |
| Person ID | I30312 | master |
| Last Modified | 18 Mar 2021 | |
| Family | Hutchins, Enoch, b. 13 Jul 1615, Devon, England | |
| Last Modified | 19 Mar 2021 | |
| Family ID | F12926 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.