
Matches 1 to 11 of 11 for Last Name equals BANGS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bangs, Apphia | I5337 | b. 15 Oct 1651 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 2 | Bangs, Bethia | I5335 | b. 28 May 1650 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 3 | Bangs, Edward | I5327 | b. 28 Oct 1591 | Panfield, , England | master | Descendants of Russell King Homer |
| 4 | Bangs, Hannah | I5333 | b. Abt 1645 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 5 | Bangs, John | I5331 | b. Abt 1640 | master | Descendants of Russell King Homer | |
| 6 | Bangs, Jonathan | I5330 | b. 1640 | Plymouth, Plymouth, Massachusetts | master | Descendants of Russell King Homer |
| 7 | Bangs, Joshua | I5334 | b. 1648 | , , Massachusetts | master | Descendants of Russell King Homer |
| 8 | Bangs, Lydia | I5332 | b. Abt 1642 | Eastham, Plymouth, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 9 | Bangs, Mercy | I5336 | b. 15 Oct 1651 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 10 | Bangs, Rebecca | I4838 | b. 1632/1642 | Plymouth, Plymouth, Massachusetts | master | Descendants of Russell King Homer |
| 11 | Bangs, Sarah | I5329 | b. 1638 | Eastham, Plymouth, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.