
Matches 1 to 5 of 5 for Last Name equals BEST
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Best, Andrew | I18872 | b. Abt 1763 | | master |
| 2 | Best, Cornelius | I18956 | b. | New Providence, New Jersey | master |
| 3 | Best, James | I19005 | b. Abt 1730 | | master |
| 4 | Best, Jane | I19000 | b. Abt 1761 | | master |
| 5 | Best, John | I19006 | b. 15 Jun 1759 | New Providence, New Jersey | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.