
Matches 1 to 32 of 32 for Last Name equals COTTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Cotton, Abigail | I4683 | b. 1690 | Portsmouth, Rock, New Hampshire | master |
| 2 | Cotton, Abigail | I4691 | b. Abt 1702 | master | |
| 3 | Cotton, Benjamin | I5033 | b. Abt 1665 | Portsmouth, Rockingham Co., New Hampshire | master |
| 4 | Cotton, Elizabeth | I4673 | b. Abt 1680 | Portsmouth, Rock, New Hampshire | master |
| 5 | Cotton, Elizabeth | I4684 | b. Abt 1692 | master | |
| 6 | Cotton, Hannah | I4681 | b. Abt 1689 | Portsmouth, Rock, New Hampshire | master |
| 7 | Cotton, Hannah | I4689 | b. Abt 1700 | master | |
| 8 | Cotton, Joanna | I4679 | b. 1685 | Portsmouth, Rockingham, New Hampshire | master |
| 9 | Cotton, Joanna | I4687 | b. Abt 1696 | master | |
| 10 | Cotton, John | I1299 | b. Abt 1650 | Portsmouth, Rock, New Hampshire | master |
| 11 | Cotton, John | I4670 | b. 1676 | Portsmouth, Rock, New Hampshire | master |
| 12 | Cotton, John | I4675 | b. Abt 1682 | Portsmouth, Rockingham, New Hampshire | master |
| 13 | Cotton, Joseph | I5032 | b. Abt 1661 | Portsmouth, Rockingham Co., New Hampshire | master |
| 14 | Cotton, Margaret | I4685 | b. Abt 1693 | Portsmouth, Rock, New Hampshire | master |
| 15 | Cotton, Margaret | I4692 | b. Abt 1704 | master | |
| 16 | Cotton, Mary | I4677 | b. Abt 1683 | Portsmouth, Rockingham, New Hampshire | master |
| 17 | Cotton, Mary | I4686 | b. Abt 1694 | master | |
| 18 | Cotton, Sarah | I5030 | b. Abt 1657 | Portsmouth, Rockingham Co., New Hampshire | master |
| 19 | Cotton, Sarah | I4678 | b. Abt 1683 | Portsmouth, Rock, New Hampshire | master |
| 20 | Cotton, Sarah | I4680 | b. Abt 1687 | Portsmouth, Rockingham, New Hampshire | master |
| 21 | Cotton, Sarah | I4688 | b. Abt 1698 | master | |
| 22 | Cotton, Solomon | I5029 | b. Abt 1655 | Portsmouth, Rockingham Co., New Hampshire | master |
| 23 | Cotton, Solomon | I4669 | b. Abt 1674 | Portsmouth, Rock, New Hampshire | master |
| 24 | Cotton, Solomon | I4672 | b. Abt 1680 | Portsmouth, Rockingham, New Hampshire | master |
| 25 | Cotton, Susannah | I1178 | b. Abt 1695 | Portsmouth, Rckngh, New Hampshire | master |
| 26 | Cotton, Thomas | I5031 | b. Abt 1659 | Portsmouth, Rockingham Co., New Hampshire | master |
| 27 | Cotton, Thomas | I4671 | b. Abt 1679 | Portsmouth, Rock, New Hampshire | master |
| 28 | Cotton, Thomas | I4682 | b. Abt 1690 | Portsmouth, Rockingham, New Hampshire | master |
| 29 | Cotton, William | I5026 | b. Abt 1614 | Portsmouth, , New Hampshire | master |
| 30 | Cotton, William | I5028 | b. Abt 1652 | Portsmouth, Rockingham Co., New Hampshire | master |
| 31 | Cotton, William | I4667 | b. Abt 1672 | Portsmouth, Rock, New Hampshire | master |
| 32 | Cotton, William | I4668 | b. Abt 1674 | Portsmouth, Rockingham, New Hampshire | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.