
Matches 1 to 12 of 12 for Last Name equals CROW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Crow, Elishua | I4806 | b. Abt 1649 | Yarmouth, Massachusetts | master | Descendants of Russell King Homer |
| 2 | Crow, Elizabeth | I4519 | b. Abt 1601 | Massachusetts | master | Descendants of Russell King Homer |
| 3 | Crow, Elizabeth | I4803 | b. Abt 1647 | Yarmouth Ma | master | Descendants of Russell King Homer |
| 4 | Crow, Hannah | I4533 | b. 1 Apr 1677 | Massachusetts | master | Descendants of Russell King Homer |
| 5 | Crow, Jeremiah | I4527 | b. 1669/1670 | Massachusetts | master | Descendants of Russell King Homer |
| 6 | Crow, Jessie Desiah | I29172 | b. 15 Dec 1859 | Greencastle, Putnam, Indiana, United States | master |
| 7 | Crow, John | I4520 | b. Abt 1662 | Massachusetts | master | Descendants of Russell King Homer |
| 8 | Crow, Lydia | I4526 | b. Abt 1668 | Massachusetts | master | Descendants of Russell King Homer |
| 9 | Crow, Mehitable | I4523 | b. Abt 1666 | Massachusetts | master | Descendants of Russell King Homer |
| 10 | Crow, Mrs. Elishua | I4798 | b. Abt 1592 | Charlestown, Suffolk, Massachusetts | master | Descendants of Russell King Homer |
| 11 | Crow, Samuel | I4521 | b. Abt 1664 | Massachusetts | master | Descendants of Russell King Homer |
| 12 | Crow, Susannah | I4530 | b. Abt 1674 | Massachusetts | master | Descendants of Russell King Homer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.