
Matches 1 to 7 of 7 for Last Name equals DARRINGTON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Darrington, Anne | I2230 | b. 21 Jan 1915 | Marshfield, Cassia, Idaho | master | Descendants of Edmund Ottley |
| 2 | Darrington, Earl "J" | I2295 | b. 22 Mar 1918 | Declo, Cassia, Idaho, United States | master | Descendants of Edmund Ottley |
| 3 | Darrington, Fred Osmer | I2127 | b. 23 Nov 1883 | Elba, Cassia, Idaho, United States | master | Descendants of Edmund Ottley |
| 4 | Darrington, John Charles | I2148 | b. 12 Aug 1880 | Elba, Cassia, Idaho, United States | master | Descendants of Edmund Ottley |
| 5 | Darrington, Ovolda | I2292 | b. 31 Jan 1909 | Marshfield, Cassia, Idaho | master | Descendants of Edmund Ottley |
| 6 | Darrington, Raeola | I2228 | b. 1908 | master | Descendants of Edmund Ottley | |
| 7 | Darrington, Sarah Jane | I2149 | b. 3 Nov 1889 | Elba, Cassia, Idaho, United States | master | Descendants of Edmund Ottley |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.