Name | Forbes, Margaret | |
Born | Abt 1571 | of Torrie, Fifeshire, Scot. |
Gender | Female | |
Died | Abt 1636 | |
WAC | 18 Dec 1933 | SLAKE |
_FSFTID | LCDS-1LD | |
_UID | C41C7E6BE0B94442BF1632B7289A0CE3575E | |
Person ID | I30387 | master |
Last Modified | 18 Mar 2021 |
Family | Wardlaw, Patrick, b. Abt 1563, , Fife, Scotland , d. 9 Jul 1626 (Age ~ 63 years) | |
Married | Abt 1620 | ,, Scotland |
Last Modified | 19 Mar 2021 | |
Family ID | F13002 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.