Name | Hofmann, Margaretha | |
Gender | Female | |
_FSFTID | GMF3-YC6 | |
_UID | 98FA0B8646CE4EE6BBA112957AE8426476EE | |
Person ID | I30360 | master |
Last Modified | 18 Mar 2021 |
Family | Weber, Hans David, b. 11 Oct 1562, Murrhardt, Rems-Murr-Kreis, Baden-Württemberg, Germany , d. 19 May 1613, Rielingshausen, Marbach, Württemberg, Germany (Age 50 years) | |
Last Modified | 19 Mar 2021 | |
Family ID | F12975 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.