
Matches 1 to 11 of 11 for Last Name equals LEE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Lee, Electa Jane | I6010 | b. Abt 1807 | Salt Lake City, Salt Lake, Utah, United States | master |
| 2 | Lee, Eliza Jane | I20611 | b. 1862 | Of, Maker, Cornwall | master |
| 3 | Lee, Gary "J" | I28689 | b. 1889 | Coeur D'Alene, Kooteni, Idaho, United States | master |
| 4 | Lee, Henry | I16366 | b. 24 Apr 1872 | Huntsville, Weber, Utah, United States | master |
| 5 | Lee, Ida Alberta | I23141 | b. 29 Sep 1886 | Salt Lake City, Salt Lake, Utah, United States | master |
| 6 | Lee, Lou | I26178 | b. 1892 | Salt Lake City, Salt Lake, Utah, United States | master |
| 7 | Lee, Martin Luther | I23180 | b. 1887 | Salt Lake City, Salt Lake, Utah, United States | master |
| 8 | Lee, Mary Agnes | I1807 | b. 16 Sep 1875 | Panaca, Lincoln, Nevada | master |
| 9 | Lee, Melvin B | I25624 | b. 16 Jul 1894 | Torrey, Wyn., Utah | master |
| 10 | Lee, Melvin Wilbur | I3730 | b. 1892 | Salt Lake City, Salt Lake, Utah, United States | master |
| 11 | Lee, Robert | I20612 | b. Abt 1835 | Of, Maker, Cornwall | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.