
Matches 1 to 18 of 18 for Last Name equals MINGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Minge Mrs | I29745 | master | ||
| 2 | Minge, Francis | I29418 | b. 1709 | Virginia, British Colonial America | master |
| 3 | Minge, James | I29562 | b. 1612 | Wales | master |
| 4 | Minge, James | I29747 | b. 1630 | Surry, Virginia, United States | master |
| 5 | Minge, James | I29416 | b. Abt 1650 | ,,, Wales | master |
| 6 | Minge, John | I29567 | b. 1681 | Wales, United Kingdom | master |
| 7 | Minge, John | I29417 | b. 1712 | Charles City, Charles, Virginia, British Colonial America | master |
| 8 | Minge, John | I29421 | b. 1712 | Weyanoke, Charles City, Virginia, British Colonial America | master |
| 9 | Minge, Joseph Sr | I29561 | b. 1670 | Charles City County, Virginia, British Colonial America | master |
| 10 | Minge, Judith | I29565 | b. 1675 | Williamsburg, Independent Cities, Virginia, United States | master |
| 11 | Minge, Martha | I29422 | b. 17 Sep 1717 | New Kent, Virginia, British Colonial America | master |
| 12 | Minge, Miles O. | I29563 | b. 1674 | Virginia, United States | master |
| 13 | Minge, Robert | I29746 | b. 1590 | Wales | master |
| 14 | Minge, Robert | I29749 | b. 1640 | Wales | master |
| 15 | Minge, Robert Harrison | I29325 | b. 1690 | Charles City, Charles, Virginia, British Colonial America | master |
| 16 | Minge, Tabitha | I29588 | b. 1640 | Virginia, British Colonial America | master |
| 17 | Minge, Tabitha | I29248 | b. 1720 | Goochland, Goochland, Virginia, British Colonial America | master |
| 18 | Minge, Valentine | I29566 | b. 1676 | Weyanoke, Charles City County, Virginia, United States | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.