Name | Montray, James | |
Born | Abt 1569 | of, Gallorige, Scotland |
Gender | Male | |
Died | 1632 | |
WAC | 15 Jun 1936 | SLAKE |
_FSFTID | KC6G-D3K | |
_UID | 89A3C03F307048ACB788FE191BBDF9775DA9 | |
Person ID | I30406 | master |
Last Modified | 18 Mar 2021 |
Family | Wardlaw, Janet, b. Abt 1564, Luscar, Fife, Scotland , d. Abt 1629 (Age ~ 65 years) | |
Last Modified | 19 Mar 2021 | |
Family ID | F13022 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.