
Matches 1 to 8 of 8 for Last Name equals MOORES
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Moores, Edmund | I8745 | b. Abt 1618 | Of Newbury, Essex, Massachusetts | master |
| 2 | Moores, Edmund | I8749 | b. Abt 1650 | Newbury, Essex, Massachusetts | master |
| 3 | Moores, Edmund [Jr.] | I17793 | b. Nov 1651 | Newbury, Essex, Mass | master |
| 4 | Moores, Jonathan | I8748 | b. 23 Aug 1646 | Newbury, Essex, Massachusetts | master |
| 5 | Moores, Martha | I8747 | b. 12 Dec 1643 | Newbury, Essex, Massachusetts | master |
| 6 | Moores, Mary | I8552 | b. 30 Nov 1648 | Newbury, Essex, Massachusetts | master |
| 7 | Moores, Richard | I8750 | b. 3 Nov 1653 | Newbury, Essex, Massachusetts | master |
| 8 | Moores, Sarah | I8751 | b. 1 Apr 1661 | Newbury, Essex, MA | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.