
Matches 1 to 43 of 43 for Last Name equals OLIPHANT
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Oliphant, Agnes | I16902 | b. 26 Nov 1885 | Kanab, Kane, Utah | master |
| 2 | Oliphant, Baby | I25873 | b. 1851 | Salt Lake City, Salt Lake, Utah, United States | master |
| 3 | Oliphant, Bessie May | I15640 | b. 9 Oct 1891 | Wautoma, Waushara, Wisconsin | master |
| 4 | Oliphant, Charles Henry | I19235 | b. 16 Nov 1825 | Canandaigua, Ontario, New York | master |
| 5 | Oliphant, Charles Parson | I11808 | b. 23 Mar 1847 | Rochester, Monroe, New York | master |
| 6 | Oliphant, Chrales Whitney | I19390 | b. 4 Aug 1896 | Wautoma, Waushara, Wisconsin | master |
| 7 | Oliphant, Clare Howe | I11954 | b. 21 Feb 1888 | Kanab, Kane, Utah | master |
| 8 | Oliphant, Clyde Dart | I15524 | b. 19 Mar 1946 | Provo, Utah, Utah, United States | master |
| 9 | Oliphant, Don "C" | I25842 | b. 6 Jan 1907 | Orangeville, Emery, Utah | master |
| 10 | Oliphant, Edwin Colt | I19611 | b. 25 Sep 1851 | Oswego, Oswego, New York | master |
| 11 | Oliphant, Edwin Grant | I17041 | b. 19 Sep 1919 | Orangeville Emer | master |
| 12 | Oliphant, Elgin | I17096 | b. 31 Jul 1893 | Orangeville, Emery, Utah | master |
| 13 | Oliphant, Elma | I16306 | b. 2 Sep 1907 | Orangeville Emer | master |
| 14 | Oliphant, Ernest Morgan | I17662 | b. 11 Apr 1875 | Kanab, Kane, Utah | master |
| 15 | Oliphant, Ernest Ralph | I17665 | b. 27 Nov 1908 | Orangeville, Emery, Utah | master |
| 16 | Oliphant, Eva Rosalin | I25910 | b. 19 Feb 1860 | Salt Lake City, Salt Lake, Utah, United States | master |
| 17 | Oliphant, Eva Roseland | I23359 | b. 7 Nov 1897 | Wautoma, Waushara, Wisconsin | master |
| 18 | Oliphant, Fanny Lucretia | I16324 | b. 25 Sep 1856 | Salt Lake City, Salt Lake, Utah, United States | master |
| 19 | Oliphant, Feramorz | I11903 | b. 12 Mar 1858 | Salt Lake City, Salt Lake, Utah, United States | master |
| 20 | Oliphant, Francena Agnes | I18198 | b. 15 Aug 1889 | Wautoma, Waushara, Wisconsin | master |
| 21 | Oliphant, Grace | I18757 | b. 15 Jun 1882 | Kanab, Kane, Utah | master |
| 22 | Oliphant, Harlie Feramorze | I12696 | b. 21 Feb 1887 | Wautoma, Waushara, Wisconsin | master |
| 23 | Oliphant, Hazel Bina | I18191 | b. 7 Oct 1891 | Wautoma, Waushara, Wisconsin | master |
| 24 | Oliphant, Helen | I17579 | b. 5 Aug 1913 | Springville, Utah, Utah | master |
| 25 | Oliphant, Ida Alivra | I17067 | b. 4 Oct 1853 | Salt Lake City, Salt Lake, Utah, United States | master |
| 26 | Oliphant, Ila | I15533 | b. 10 May 1896 | Orangeville, Emery, Utah | master |
| 27 | Oliphant, Ivan Edward | I19600 | b. 20 Jul 1904 | Wautoma, Waushara, Wisconsin | master |
| 28 | Oliphant, John | I17664 | b. 17 Apr 1877 | Kanab, Kane, Utah | master |
| 29 | Oliphant, John Arden | I12440 | b. 14 Sep 1903 | Provo, Utah, Utah, United States | master |
| 30 | Oliphant, Lavar | I18202 | b. 29 Oct 1910 | Orangeville Emer | master |
| 31 | Oliphant, Lucinda | I25254 | b. 24 Jun 1880 | Kanab, Kane, Utah | master |
| 32 | Oliphant, Mac | I15882 | b. 13 Sep 1922 | Payson, Utah, Utah | master |
| 33 | Oliphant, Mack | I15873 | b. 4 Sep 1922 | Payson, Utah, Utah | master |
| 34 | Oliphant, Mary Irene | I16618 | b. 9 Apr 1912 | Orangeville Emer | master |
| 35 | Oliphant, Maude | I19467 | b. 4 Sep 1922 | Payson, Utah, Utah | master |
| 36 | Oliphant, May | I16722 | b. 6 Apr 1871 | Kanab, Kane, Utah | master |
| 37 | Oliphant, Morton Calvin | I11906 | b. 19 May 1883 | Wautoma, Waushara, Wisconsin | master |
| 38 | Oliphant, Richard | I5959 | b. 21 Jan 1801 | London, Middlesex, England | master |
| 39 | Oliphant, Richard James | I23354 | b. 25 Sep 1849 | Oswego, Oswego, New York | master |
| 40 | Oliphant, Sabina Augusta | I25357 | b. 10 Feb 1873 | Kanab, Kane, Utah | master |
| 41 | Oliphant, Seymour | I16801 | b. 16 May 1884 | Kanab, Kane, Utah | master |
| 42 | Oliphant, William Derby | I17457 | b. 21 Mar 1890 | Orangeville, Emery, Utah | master |
| 43 | Oliphant, Zadock Ralph | I25966 | b. 3 Jan 1879 | Kanab, Kane, Utah | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.