
Matches 1 to 7 of 7 for Last Name equals PERKINS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Perkins, Dorothy | I19992 | b. Abt 1909 | Of, Wokingham, Berks. | master |
| 2 | Perkins, Earl Hanson | I28327 | b. 29 Nov 1905 | Bluff, S-Jn., Utah | master |
| 3 | Perkins, Elizabeth | I29940 | b. From 1643 to 1644 | Henrico, Colony of Virginia, British Colonial America | master |
| 4 | Perkins, Lydia | I29548 | b. 1642 | Charles City County, Colony of Virginia, British Colonial America | master |
| 5 | Perkins, Nicholas Sr | I29741 | b. 1614 | Northamptonshire, England | master |
| 6 | Perkins, Nicholas Jr | I29941 | b. Abt 1647 | Charles City County, Virginia, British Colonial America | master |
| 7 | Perkins, Rhoda | I17545 | b. Abt 1836 | Kirtland, Geauger, Ohio | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.