Name | Scherer, Anna Ursula | |
Gender | Female | |
WAC | 2 Oct 2014 | SACRA |
_FSFTID | L1PR-FMS | |
_UID | 6249EA4EED6542A78DEAD3EE0EBFA0AB6ED5 | |
Person ID | I29946 | master |
Last Modified | 18 Mar 2021 |
Family | Bracher, Jorg, b. Ernstweiler, Palatinate, Bavaria, Germany , d. Ernstweiler, Palatinate, Bavaria, Germany | |
Married | 24 Sep 1548 | Kapfenburg, Hülen, Neresheim, Württemberg, Germany |
Last Modified | 19 Mar 2021 | |
Family ID | F12805 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.