
Matches 1 to 11 of 11 for Last Name equals WARNER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Warner, Anna | I848 | b. 23 Nov 1780 | Erie, , New York | master | Descendants of Russell King Homer |
| 2 | Warner, Aseneth | I4278 | b. 1784 | Of, , New York | master | Descendants of Russell King Homer |
| 3 | Warner, Caleb | I4276 | b. 1778 | Of, , Vermont | master | Descendants of Russell King Homer |
| 4 | Warner, Dianna | I4271 | b. 17 Sep 1768 | Of, , New York | master | Descendants of Russell King Homer |
| 5 | Warner, Joseph | I4275 | b. 6 Jan 1776 | Of, , Vermont | master | Descendants of Russell King Homer |
| 6 | Warner, Joshua | I5912 | b. Abt 1720 | , , Connecticut | master | Descendants of Russell King Homer |
| 7 | Warner, Joshua | I4277 | b. 1782 | Of, , Vermont | master | Descendants of Russell King Homer |
| 8 | Warner, Lee | I4273 | b. 3 Jan 1772 | Of, , New York | master | Descendants of Russell King Homer |
| 9 | Warner, Susan | I4272 | b. 1770 | Of, , New York | master | Descendants of Russell King Homer |
| 10 | Warner, William | I1103 | b. Abt 1746 | Of, , Massachusetts | master | Descendants of Russell King Homer |
| 11 | Warner, William | I4274 | b. 1774 | Of, , Vermont | master | Descendants of Russell King Homer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.