
Matches 1 to 29 of 29 for Last Name equals WEBER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Weber, Adam | I30198 | b. Abt 1558 | Schoenbronn, Jagst, Wuertt | master |
| 2 | Weber, Anna | I30206 | b. 1574 | Hagsfeld, Karlsruhe, Baden-Württemberg, Germany | master |
| 3 | Weber, Anna Catharina | I30207 | master | ||
| 4 | Weber, Anna Eva | I29430 | b. 13 Mar 1630 | Hirschland, Zabern, Alsace-Lorraine, Germany | master |
| 5 | Weber, Anna Margaretha Maria | I29802 | b. 8 Jan 1618 | Hirschland, Bas-Rhin, Alsace, France | master |
| 6 | Weber, Bartholomaeus | I30197 | b. 1556 | Grab, Großerlach, Backnang, Württemberg, Germany | master |
| 7 | Weber, Christiana | I30203 | b. 16 Sep 1567 | Schoenbronn,Neckarkreis,Wuerttemberg | master |
| 8 | Weber, Elisabeth | I30200 | b. 9 Mar 1561 | Schoenbronn,Neckarkreis,Wuerttemberg | master |
| 9 | Weber, Georg | I29813 | b. 22 Mar 1619 | Wolpertshausen, Hall, Jagstkreis, Württemberg, Germany | master |
| 10 | Weber, Georgius | I30204 | b. 22 Oct 1570 | Schoenbronn,Neckarkreis,Wuerttemberg | master |
| 11 | Weber, Hans | I30205 | b. 1564 | Gniebel, Pliezhausen, Reutlingen, Baden-Württemberg, Germany | master |
| 12 | Weber, Hans Bartholomew Jerg | I29994 | b. 1520 | Murrhardt, Rems-Murr-Kreis, Baden-Württemberg, Germany | master |
| 13 | Weber, Hans David | I30202 | b. 11 Oct 1562 | Murrhardt, Rems-Murr-Kreis, Baden-Württemberg, Germany | master |
| 14 | Weber, Hans Melchior | I30192 | b. 1540 | Dettingen an der Erms, Urach, Württemberg, Germany | master |
| 15 | Weber, Hans Peter | I30193 | b. 18 Jun 1544 | Dettingen, Rottenburg, Württemberg, Germany | master |
| 16 | Weber, Johann Hanss | I29804 | b. 11 Oct 1562 | Murrhardt, Rems-Murr-Kreis, Baden-Württemberg, Germany | master |
| 17 | Weber, Johannes Christoff | I29593 | b. 8 Sep 1598 | Wolfach, Ortenaukreis, Baden-Wuerttemberg, Germany | master |
| 18 | Weber, Leinhard | I30194 | b. Abt 1551 | Schoenbronn, Jagst, Wuertt | master |
| 19 | Weber, Leonhart | I29608 | b. 1590 | Glarus, Switzerland | master |
| 20 | Weber, Leonhart | I29811 | b. 21 Apr 1616 | Wolpertshausen, Hall, Jagstkreis, Württemberg, Germany | master |
| 21 | Weber, Magdalena | I30196 | b. 1557 | Schoenbronn, Backnang, Neckar | master |
| 22 | Weber, Margreta | I29814 | b. 5 Apr 1617 | Wolpertshausen, Hall, Jagstkreis, Württemberg, Germany | master |
| 23 | Weber, Martin | I30199 | b. Abt 1560 | Schoenbronn, Mainhardt, Neckar, Wuertt. | master |
| 24 | Weber, Michael | I29815 | b. 5 Mar 1618 | Wolpertshausen, Hall, Jagstkreis, Württemberg, Germany | master |
| 25 | Weber, Michael | I29816 | b. 15 Jan 1621 | Reinsberg, Wolpertshausen, Hall, Jagstkreis, Württemberg, Germany | master |
| 26 | Weber, Sebastian | I30201 | b. 1 Jan 1566 | Schoenbronn,Neckarkreis,Wuerttemberg | master |
| 27 | Weber, Ulrich | I30195 | b. um 1545 | Heilbronn, Neckarkreis, Wuerttemberg | master |
| 28 | Weber, Ursula | I29812 | c. 10 Apr 1619 | Evangelisch, Reinsberg, Jagstkreis, Wuerttemberg | master |
| 29 | Weber, Ursula | I29449 | b. 12 Apr 1619 | Glarus, Glarus, Switzerland | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.