
Matches 1 to 6 of 6 for Last Name equals WILBOR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wilbor, Arthur | I4851 | b. 28 Dec 1623 | Sible Hedingham, Colchester, Essex, England | master | Descendants of Russell King Homer |
| 2 | Wilbor, Elizier or Eleazer | I3957 | b. 1 Jul 1677 | Taunton, Bristol, Massachusetts | master | Descendants of Russell King Homer |
| 3 | Wilbor, Rebecca | I3953 | b. 13 Jan 1664/1665 | Taunton, Bristol, Massachusetts | master | Descendants of Russell King Homer |
| 4 | Wilbor, Samuel | I4850 | b. 10 Apr 1622 | Tiverton, Newport, Rhode Island | master | Descendants of Russell King Homer |
| 5 | Wilbor, Sarah | I4855 | b. Abt 1633 | master | Descendants of Russell King Homer | |
| 6 | Wilbor, William | I4852 | b. 27 Aug 1626 | Sible Hedingham, Colchester, Essex, England | master | Descendants of Russell King Homer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.