
Description:
Matches 1051 to 1100 of 6673 » Comma-delimited CSV file
«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 134» Next»
| # | Place | Latitude | Longitude |
| 1051 | Fénétrange, Moselle, Lorraine, France | ||
| 1052 | Feddinch, Perthshire, , Scotland | ||
| 1053 | Feddinch, Perthshire, Scotland | ||
| 1054 | Federal Way, , Washington | ||
| 1055 | Felsham, , Suffolk, England | ||
| 1056 | Felsham, Suffolk, England | ||
| 1057 | Fen Stanto, Hunts, England, Great Britain | ||
| 1058 | Fen Stanton, Huntingdonshire, England | ||
| 1059 | Fen Stanton, Hunts, Eng | ||
| 1060 | Fenny, Stanton, Hunts, England | ||
| 1061 | Fenstanton, Huntingdon, Cambridge, England | ||
| 1062 | Fenstanton, Huntingdonshire, England | ||
| 1063 | Ferron, Emery, Utah | ||
| 1064 | Fielding Memorial Park, Idaho Falls, Bonneville, Idaho, United States | ||
| 1065 | Fife, Fife, Scotland | ||
| 1066 | Fife, Scotland | ||
| 1067 | Fife, Scotland, United Kingdom | ||
| 1068 | Fifeshire, Scotland | ||
| 1069 | Fillmore, , Utah | ||
| 1070 | Fillmore, Millard, Utah | ||
| 1071 | Fillmore, Ventura, California | ||
| 1072 | First Church Of, Conn. | ||
| 1073 | First Church, Stonington, CT | ||
| 1074 | First Church, Stonington, MA | ||
| 1075 | Firstcongregatio, New Haven, Connecticut | ||
| 1076 | Firstcongregatio, New Haven, New Haven, Connecticut | ||
| 1077 | Firstcongregatio, New Haven, New Haven, CT | ||
| 1078 | Firth Muir of Boysack, Forfarshire, Scotland | ||
| 1079 | Fischbach, Neckar, Wuertt. | ||
| 1080 | Fischbach, Neckarkreis, Wuerttemberg | ||
| 1081 | Fisher's Island, Suffolk, New York | ||
| 1082 | Fishers Island, , Connecticut | ||
| 1083 | Fishkill, Dutchess, New York | ||
| 1084 | Fiskill, Ulster, New York | ||
| 1085 | Five Points, Weber, Utah | ||
| 1086 | Flagstaff, Cocnn, Arizona | ||
| 1087 | Flagstaff, Coconino, Arizona | ||
| 1088 | Flagstaff, Coconino, Arizona, USA | ||
| 1089 | Flatbush, Kings, New York | ||
| 1090 | Flatbush, Long Island, New York | ||
| 1091 | Flatlands, Aermsfoot, Long Island, New York | ||
| 1092 | Flatlands, Aermsfoot, Long Island, NY | ||
| 1093 | Flatlands, Kings Co., New York | ||
| 1094 | Flatlands, Kings, Long Island, New York | ||
| 1095 | Flatlands, Kings, N.Y. | ||
| 1096 | Flatlands, Kings, New York | ||
| 1097 | Flatlands, Kings, New York, United States | ||
| 1098 | Flatlands, Kings, NJ | ||
| 1099 | Flatlands, Kings, NY | ||
| 1100 | Flatlands, Li |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.