
Description:
Matches 1501 to 1550 of 6673 » Comma-delimited CSV file
«Prev «1 ... 27 28 29 30 31 32 33 34 35 ... 134» Next»
| # | Place | Latitude | Longitude |
| 1501 | Haarlem, , Netherlands | ||
| 1502 | Haarlem, , Noord, Holland | ||
| 1503 | Haarlem, , North Holland | ||
| 1504 | Haarlem, Holland (Intent. | ||
| 1505 | Haarlem, Holland, Netherlands | ||
| 1506 | Haarlem, North Holland | ||
| 1507 | Haarlem, North Holland, Holland | ||
| 1508 | Haßloch, Bad Dürkheim, Rhineland-Palatinate, Germany | ||
| 1509 | Hachita, Grant, New Mexico | ||
| 1510 | Hackford, Near Reepham, Norfolk, England | ||
| 1511 | Hackford, Norfolk, England | ||
| 1512 | Haddam, , Connecticut | ||
| 1513 | Haddington Road, Devonport, Devon, England | ||
| 1514 | Haddington, East Lothian, Scotland | ||
| 1515 | Haden, , Idaho | ||
| 1516 | Haden, Fremont, Idaho | ||
| 1517 | Haden, Teton, Idaho | ||
| 1518 | Hadleigh, , Suffolk, England | ||
| 1519 | Hadley, Hampden, Massachusetts | ||
| 1520 | Hadley, Hampshire, Massachusetts | ||
| 1521 | Hadstock, Essex, England | ||
| 1522 | Hagerman, Gooding, Idaho, U.S.A. | ||
| 1523 | Hagerstown, Washington, MD | ||
| 1524 | Hagsfeld, Karlsruhe, Baden-Württemberg, Germany | ||
| 1525 | Halesowen | ||
| 1526 | Halesowen, Wrcstr, England | ||
| 1527 | Half Moon, Albany, New York | ||
| 1528 | Halifax, Windham, Vermont | ||
| 1529 | Halifaz, Windham, Vermont | ||
| 1530 | Hamilton, Butler, Ohio, United States | ||
| 1531 | Hamilton, Sumner, Tennessee | ||
| 1532 | Hammond (Now Blo, San Juan, New Mexico | ||
| 1533 | Hammond, , Indiana | ||
| 1534 | Hampshire County, Virginia | ||
| 1535 | Hampshire, Virginia, United States | ||
| 1536 | Hampton Parish, York Co., Virginia | ||
| 1537 | Hampton Parish, York, Virginia, American Colonies | ||
| 1538 | Hampton Parish, York, Virginia, United States | ||
| 1539 | Hampton, Essex, Massachusetts | ||
| 1540 | Hampton, Rockingham, New Hampshire | ||
| 1541 | Hanc, Angouleme, Angoumois, France | ||
| 1542 | Hanc, Augoumois, France | ||
| 1543 | Hanc, Deux Sevres, France | ||
| 1544 | Handsworth, Staff., England | ||
| 1545 | Hanford, Kings, California | ||
| 1546 | Hanna, Alberta, Canada | ||
| 1547 | Hanover County, Virginia, British America | ||
| 1548 | Hanover County, Virginia, United States | ||
| 1549 | Hanover Township, Lehigh, Pennsylvania, United States | ||
| 1550 | Hanover, Germany |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.