
Description:
Matches 1851 to 1900 of 6673 » Comma-delimited CSV file
«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 134» Next»
| # | Place | Latitude | Longitude |
| 1851 | Horwick, Barnstable, Massachusetts | ||
| 1852 | Hospice, St.Johns Wood, London | ||
| 1853 | Hospital, Amherst, Vic. | ||
| 1854 | Hospital, Billericay, Essex | ||
| 1855 | Hospital, Edgware, Middx. | ||
| 1856 | Hospital, Exeter, Devon | ||
| 1857 | Hospital, Maryborough, Vic. | ||
| 1858 | Hospital, Maryborough, Victoria | ||
| 1859 | Hospital, Northwick Park, London | ||
| 1860 | Hospital, Portland Square, London | ||
| 1861 | Hotel-Dieu, Quebec, Quebec | ||
| 1862 | HOUST | ||
| 1863 | Houston, , Texas | ||
| 1864 | Houston, Texas | ||
| 1865 | Hubbard, Graham, Arizona | ||
| 1866 | Hubbell, Thayer, Ne | ||
| 1867 | Huddersfield, Yorks., England | ||
| 1868 | Huettengesaess, Kassel, Hessen-Nassau, Germany | ||
| 1869 | Hull, Plymouth, Massachusetts | ||
| 1870 | Hull, Yrksh, Eng | ||
| 1871 | Hull, Yrkshr., Eng. | ||
| 1872 | Humbliton, In Com Ebrow, York | ||
| 1873 | Humbliton, In Com Ebrow, York, Eng. | ||
| 1874 | Humbliton, In Com Ebrow, York, England | ||
| 1875 | Humboldt, Minnehaha, SD | ||
| 1876 | Hunter, Salt Lake, Utah | ||
| 1877 | Hunterdon County, New Jersey | ||
| 1878 | Huntingdonshire, England | ||
| 1879 | Huntington, , Utah | ||
| 1880 | Huntington, Emery, UT | ||
| 1881 | Huntington, Emery, Utah | ||
| 1882 | Huntington, Long Island, New York | ||
| 1883 | Huntington, Suffolk, New York | ||
| 1884 | Huntley, Ottawa, Ontario, Canada | ||
| 1885 | Huntsville, Butler, KY | ||
| 1886 | Huntsville, Madison, Alabama | ||
| 1887 | Hurley, Berkshire, England | ||
| 1888 | Hurley, Missouri | ||
| 1889 | Hurricane, , Utah | ||
| 1890 | Hurricane, Wash., Utah | ||
| 1891 | Hurricane, Washington, Utah | ||
| 1892 | Hurricane, Wshn, Utah | ||
| 1893 | Huttengesaess, Kassel, Hessen-Nassau, Germany | ||
| 1894 | Huttengesas, Nassau Hessen, Prussia | ||
| 1895 | Huttengesass, , Prussia, Germany | ||
| 1896 | Huttengesass, Hessen-Nassau, Prussia | ||
| 1897 | Huttengesass, Kassel, Hessen, Germany | ||
| 1898 | Huttengessas,Hessen-Nassau, Prusse, Germany | ||
| 1899 | Hutton, Tomkins, New York | ||
| 1900 | Hyde Park, Cache, Utah |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.