Description:
Matches 201 to 250 of 6673 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 134» Next»
# | Place | Latitude | Longitude |
201 | , Rockingham County, North Carolina | ||
202 | , Romney Marsh | ||
203 | , Rye, Sussex | ||
204 | , Salem, New Jersey, Usa | ||
205 | , Salt Lake, Utah, U.S.A. | ||
206 | , Sandwich, Barnstable, Maine | ||
207 | , Seagoe, Armagh, Ire | ||
208 | , Sego, Armagh, Ireland | ||
209 | , Sheppey, Kent | ||
210 | , Shorncliffe, Kent | ||
211 | , Slough, Berks. | ||
212 | , Springfield, Hampshire, Massachusetts | ||
213 | , St. Albans, Hertford, Eng | ||
214 | , St. Anne, Lower Canada, Canada | ||
215 | , St. Famille, Montmorency, Qc | ||
216 | , St. Mary’s County, Maryland, British America | ||
217 | , St.Budeaux, Devon | ||
218 | , Staines, Middx. | ||
219 | , Staudrum, Germany | ||
220 | , Stjeandemortagne, Perche, France | ||
221 | , Street, Sussex | ||
222 | , Suffolk Co, England | ||
223 | , Sugar Creek, Greene, Ohio | ||
224 | , Sussex, England | ||
225 | , Sutton | ||
226 | , Swale, Kent | ||
227 | , Sydney, , Australia | ||
228 | , Telze, , Russia | ||
229 | , Turner County, Tennessee | ||
230 | , Twickenham, Middlesex | ||
231 | , Usa | ||
232 | , Uxbridge, Middlesex | ||
233 | , Virginia, USA | ||
234 | , Wallingford, New Haven, Connecticut | ||
235 | , Wandsworth, London | ||
236 | , Washington, Kentucky | ||
237 | , Wayne, Ohio | ||
238 | , West Ham | ||
239 | , West Ham, London | ||
240 | , Whangarei, , New Zealand | ||
241 | , Whitby, Yorks. | ||
242 | , Wicomico, Northumberland, Virginia | ||
243 | , Wight, Virginia | ||
244 | , Wokingham, Berks. | ||
245 | , Wood Green, London | ||
246 | , Wood Green, London, England | ||
247 | , York Co, VA | ||
248 | , York, Virginia | ||
249 | , Yorkshire, England | ||
250 | ,, Aberdeenshire, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.