
Description:
Matches 2001 to 2050 of 6673 » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 134» Next»
| # | Place | Latitude | Longitude |
| 2001 | Jacksonville, Duval, Florida | ||
| 2002 | Jacksonville, Tmpkn, New York | ||
| 2003 | Jamaica, Long Island, New York | ||
| 2004 | James City, Colony of Virginia, British Colonial America | ||
| 2005 | James City, Virginia, British Colonial America | ||
| 2006 | Jamestown Fort James Cemetery, Jamestown, James City County, Virginia, British Colonial America | ||
| 2007 | Jamestown Island, James City, Virginia, United States | ||
| 2008 | Jamestown, James City, Colony of Virginia, British Colonial America | ||
| 2009 | Jamestown, James City, Virginia, British Colonial America | ||
| 2010 | Jamestown, James City, Virginia, United States of America | ||
| 2011 | Jamestown, James, Virginia, USA | ||
| 2012 | Jamestown, Virginia, United States | ||
| 2013 | Jefferson Barrac, St. Louis, St. Louis, MO | ||
| 2014 | Jefferson Co, Knox Township | ||
| 2015 | Jefferson County, Idaho | ||
| 2016 | Jefferson County, Ohio | ||
| 2017 | Jenny Lind, Calaveras, California | ||
| 2018 | Jensen, Uintah, Utah | ||
| 2019 | Jeonju, , Korea | ||
| 2020 | Jewell, Jewell, Kansas | ||
| 2021 | Jewish Cemetery, East Ham, Essex | ||
| 2022 | Jewish Cemetery, Marlow Road | ||
| 2023 | Jewish Cemetery, Plashet, Essex | ||
| 2024 | John Walker Homeplace Cemetary, Mecer County West Virginia. | ||
| 2025 | Johnson, Kane, Utah | ||
| 2026 | Johnston, Lincoln, North Carolina | ||
| 2027 | Joilet, , Illinois | ||
| 2028 | Joplin, Newton, Missouri | ||
| 2029 | Jordan Valley, , Oregon | ||
| 2030 | Jordan Valley, Oregon | ||
| 2031 | Joseph Bever Cemetery, Hillsboro, Fountain, Indiana, United States | ||
| 2032 | Joseph, Sevier, Utah | ||
| 2033 | Joshua Calvert | ||
| 2034 | Joshua Memorial Park, Lancaster, , California | ||
| 2035 | Juab, Juab, Utah | ||
| 2036 | Juanita, Nebraska | ||
| 2037 | Juarez, , Mexico | ||
| 2038 | Juarez, Chih, Mex | ||
| 2039 | Juid, Leiden, Holland, Netherlands | ||
| 2040 | Juid, Leyden, Holland | ||
| 2041 | Juneau, , Alaska | ||
| 2042 | Juneau, Alaska | ||
| 2043 | Justus Cemetery, Oxford, Benton, Indiana, United States | ||
| 2044 | Jux, Backnang, Neckarkreis, Württemberg, Germany | ||
| 2045 | Jux, Spiegelberg, Rems-Murr-Kreis, Baden-Württemberg, Germany | ||
| 2046 | Kahoka, Clark, Missouri | ||
| 2047 | Kahuku, Oahu, Hawaii | ||
| 2048 | Kaibab Forest, Coconino, Arizona | ||
| 2049 | Kakohl, Schleswig-, Holstein, Prussia | ||
| 2050 | Kalama, Cowlitz, Washington |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.