
Description:
Matches 2101 to 2150 of 6673 » Comma-delimited CSV file
«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 134» Next»
| # | Place | Latitude | Longitude |
| 2101 | Kenilworth, Warwicks, England | ||
| 2102 | Kenilworth, Warwickshire, , England | ||
| 2103 | Kenilworth, Warwickshire, England | ||
| 2104 | Kenilworth, Werwick, England | ||
| 2105 | Kenilworth, Wrwcks, , England | ||
| 2106 | Kennet Meeting, Chester Co, Pennsylvania | ||
| 2107 | Kennet Twp, Chester Co, Pennsylvania | ||
| 2108 | Kennet, Chester, Pennsylvania | ||
| 2109 | Kenneth, Chester, Pennsylvania | ||
| 2110 | Kennett Mm, Cem., Chester, Pennsylvania | ||
| 2111 | Kennett Mm, Chester Co., Pennsylvania | ||
| 2112 | Kennett Mm, Chester, Pennsylvania | ||
| 2113 | Kennett Square, Chester, Pennsylvania | ||
| 2114 | Kennett Twp, Chester, Pennsylvania | ||
| 2115 | Kennett Twp., Chester, Pennsylvania | ||
| 2116 | Kennilworth, Warwick, England | ||
| 2117 | Kennon, Charles City County, Virginia, British Colonial America | ||
| 2118 | Kensington, Maryland, USA | ||
| 2119 | Kent, England | ||
| 2120 | Kentucky | ||
| 2121 | Kentucky, United States | ||
| 2122 | Keokuk, Lee, Iowa | ||
| 2123 | Kettering, Northamptonshire, England | ||
| 2124 | Ketting, Northants, England | ||
| 2125 | Kettle Falls, Stevens, Washington, United States | ||
| 2126 | Kew L.Assyl | ||
| 2127 | Key West, , Florida | ||
| 2128 | Kildare, Kildare, Ireland | ||
| 2129 | Kilham Ebor, York, Eng. | ||
| 2130 | Kilham, York, Eng. | ||
| 2131 | Kilham, York, England | ||
| 2132 | Killed In Fall, Norwich, New London Co, Conn | ||
| 2133 | Killeen, Texas | ||
| 2134 | Killerby, York, Eng. | ||
| 2135 | Killerby, York, England | ||
| 2136 | Killersherdine, Cootehill, County Cavan, Ireland | ||
| 2137 | Killingworth, Essex, Connecticut | ||
| 2138 | Killingworth, Hartford, Connecticut | ||
| 2139 | Killingworth, Middlesex, Conn | ||
| 2140 | Killingworth, Middlesex, Connecticut | ||
| 2141 | Killingworth, Middlex, Conn | ||
| 2142 | Killurigan, Sego, Armagh, Ireland | ||
| 2143 | Kilmainhan, Ireland | ||
| 2144 | Kilmany, Fife, Scotland | ||
| 2145 | Kilmartin, Argyll, Scotland | ||
| 2146 | Kilwarling, Down, Ireland | ||
| 2147 | Kimball, Alberta, Canada | ||
| 2148 | Kincardineshire, Scotland, United Kingdom | ||
| 2149 | King George Hosp, Goodmayes, Essex | ||
| 2150 | King's Chapel, Boston, Suffolk, MA |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.