
Description:
Matches 2251 to 2300 of 6673 » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 ... 134» Next»
| # | Place | Latitude | Longitude |
| 2251 | Laketown, Rich, Utah | ||
| 2252 | Lakeview, Utah, Utah | ||
| 2253 | Lakota, Nelson, ND | ||
| 2254 | Lambeth, London, England | ||
| 2255 | Lambsheim, Ludwigshafen, Rheinland-Pfalz, Germany | ||
| 2256 | Lambsheim,Bavaria | ||
| 2257 | LaMesa, San Diego, California | ||
| 2258 | Lammas, Norfolk, England | ||
| 2259 | Lancaster County, Pennsylvania, United States | ||
| 2260 | Lancaster Friend, Meeting | ||
| 2261 | Lancaster, Lancaster, England | ||
| 2262 | Lancaster, Lancaster, Virginia, British Colonial America | ||
| 2263 | Lancaster, Lancaster, Virginia, United States | ||
| 2264 | Lancaster, Los Angeles, California | ||
| 2265 | Lancaster, Middlesex, Massachusetts | ||
| 2266 | Lancaster, Pennsylvania, United States | ||
| 2267 | Lancaster, Worc., Massachusetts | ||
| 2268 | Lanchester, Durham, England | ||
| 2269 | Lanchester,Durham,England | ||
| 2270 | Landrake, , Cornwall | ||
| 2271 | LANGE | ||
| 2272 | Langenau Bei Danzig,Westpreussen,Prussia | ||
| 2273 | Langenau Danzig, Westpreussen, Germany | ||
| 2274 | Langenselbold, Hanau, Hesse-Nassau, Prussia, Germany | ||
| 2275 | Langenselbold, Main-Kinzig, Hessen, Deutschland | ||
| 2276 | Langenthal, , Bern, Switzerland | ||
| 2277 | Langenthal, Bern, Switzerland | ||
| 2278 | Langenthal, Bern, Swtz | ||
| 2279 | Langham, , Essex, England | ||
| 2280 | Langney, Eastbourne | ||
| 2281 | Langney, Eastbourne, England | ||
| 2282 | Laplata, San Juan, New Mexico | ||
| 2283 | Lara Co.Cavan, Erie, Ireland | ||
| 2284 | Laramie, , Wyoming | ||
| 2285 | Laredo, Texas | ||
| 2286 | Larochelle, France | ||
| 2287 | Las Vegas, San Miguel, New Mexico, United States | ||
| 2288 | Lasswade, Midlothian, Scotland | ||
| 2289 | Lasswade,Midlothian,Scotland | ||
| 2290 | Later Of, Guilford, New Haven, Connecticut | ||
| 2291 | Launceston, Tsmn, Astl | ||
| 2292 | Laurens County, South Carolina, United States | ||
| 2293 | Laurens, Otsego, New York | ||
| 2294 | Lauriston, Midlothian, Scotland | ||
| 2295 | Lauterbach, Lauterbach, Marienberg, Chemnitz, Sachsen, Germany | ||
| 2296 | Lauterbach, Marienberg, Chemnitz, Sachsen, Germany | ||
| 2297 | Lauterbach, Mittlerer Erzgebirgskreis, Chemnitz, Germany | ||
| 2298 | Lauzon, Levis, Quebec, Canada | ||
| 2299 | Lavereld, Zuid, Holland | ||
| 2300 | Laverkin, , Utah |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.