
Description:
Matches 301 to 350 of 6673 » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 134» Next»
| # | Place | Latitude | Longitude |
| 301 | <, Adams, OH> | ||
| 302 | <, Cumberland, PA> | ||
| 303 | <, Lindenau, Zwickenau, Saxony> | ||
| 304 | <,,, Ireland> | ||
| 305 | <,TYRONE,ULSTER,IRELAND> | ||
| 306 | |||
| 307 | |||
| 308 | |||
| 309 | |||
| 310 | |||
| 311 | |||
| 312 | |||
| 313 | |||
| 314 | |||
| 315 | |||
| 316 | |||
| 317 | |||
| 318 | |||
| 319 | |||
| 320 | |||
| 321 | |||
| 322 | |||
| 323 | |||
| 324 | |||
| 325 | |||
| 326 | |||
| 327 | |||
| 328 | |||
| 329 | |||
| 330 | |||
| 331 | |||
| 332 | |||
| 333 | |||
| 334 | |||
| 335 | |||
| 336 | |||
| 337 | |||
| 338 | ?, Sussex, ?, Eng | ||
| 339 | Aarhus, Arhs, Dnmr | ||
| 340 | ABA | ||
| 341 | Abbeville, Abbeville, South Carolina | ||
| 342 | Abbeville, Abbeville, South Carolina, United States | ||
| 343 | Abbeville, South Carolina, British Colonial America | ||
| 344 | Abbey (Paisley),Renfrew,Scotland | ||
| 345 | Abbey, St. Albans, Hertford, England | ||
| 346 | Abel's Hill, Chilmark, MA | ||
| 347 | Aberdeenshire, Scotland | ||
| 348 | Abington, Montgomery, Pennsylvania, United States | ||
| 349 | Abroad | ||
| 350 | Abt 72 Yrs |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.