Description:
Matches 51 to 100 of 6673 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 134» Next»
# | Place | Latitude | Longitude |
51 | , Adams, OH | ||
52 | , Adams, Ohio | ||
53 | , Adams, Ohio, USA | ||
54 | , Adams, Pennsylvania | ||
55 | , Adelaide, , Australia | ||
56 | , Albany, New York, Colonies | ||
57 | , Amboina, , China | ||
58 | , Amhurst, , Australia | ||
59 | , Antrim, Ireland | ||
60 | , Antrim, N Ire | ||
61 | , Auckland, , New Zealand | ||
62 | , Balfour, Fife, Scotland | ||
63 | , Barn, Massachusetts | ||
64 | , Belfast, , Ireland | ||
65 | , Berthier, Quebec | ||
66 | , Berwick, Scotland | ||
67 | , Bredbury, Cheshire | ||
68 | , Brentford, Middlesex | ||
69 | , Brisbane, Queensland, Australia | ||
70 | , Bristol | ||
71 | , Bristol, Avon | ||
72 | , Burton | ||
73 | , Bute Co, Scotland | ||
74 | , Cayzna, , Poland | ||
75 | , Ch?Teau-Richer, Montmorency I, Qu?Bec | ||
76 | , Chadwell Heath, Essex | ||
77 | , Charles, Virginia, United States | ||
78 | , Chelsea, London | ||
79 | , Chester Co., Pennsylvania | ||
80 | , Chesterfield, Derbyshire, England | ||
81 | , ChTeau-Richer, Montmorency Ii, QuBec | ||
82 | , Clayton, Yorks. | ||
83 | , Co Essex, England | ||
84 | , Coimbra, Coimbra, Portugal | ||
85 | , Coventry, Worcs. | ||
86 | , Cramond, Midlothian, Scotland | ||
87 | , Croydon | ||
88 | , Cumberland, Eng | ||
89 | , Cumberland, Pennsylvania, USA | ||
90 | , CURRIE, MIDLOTHIAN, SCOTLAND | ||
91 | , Daventry, Northamptonshire, England | ||
92 | , Dedham, Essex, Maine | ||
93 | , Donelly, Vic. | ||
94 | , Dover, Kent | ||
95 | , Down, Northern Ireland, United Kingdom | ||
96 | , Duchess, New York | ||
97 | , Durham, Durham, England | ||
98 | , East Stonehouse, Devon | ||
99 | , Eastwood, Renfrew, Scotland | ||
100 | , Edgbaston, Warks. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.