
Description:
Matches 5051 to 5100 of 6673 » Comma-delimited CSV file
«Prev «1 ... 98 99 100 101 102 103 104 105 106 ... 134» Next»
| # | Place | Latitude | Longitude |
| 5051 | Riverton, , Wyoming | ||
| 5052 | Riverton, Fremont, Wyoming | ||
| 5053 | Riverton, Salt Lake, Utah | ||
| 5054 | Riverton, Utah | ||
| 5055 | Riverview Cem., (Ed Holman & Son, Oregon | ||
| 5056 | Riverview Cemete, Dallas County, Missouri | ||
| 5057 | Riverview Cemete, Williston | ||
| 5058 | Rixtown Cem., Griswold, CT | ||
| 5059 | Rndlph., North Carolina | ||
| 5060 | Robertson, , Wyoming | ||
| 5061 | Rochester, , Massachusetts | ||
| 5062 | Rochester, , New York | ||
| 5063 | Rochester, Monroe, New York | ||
| 5064 | Rochester, Plymouth, Massachusetts | ||
| 5065 | Rochester, Rochester Township, Fulton, Indiana, United States | ||
| 5066 | Rock Springs, , Wyoming | ||
| 5067 | Rock Springs, sweetwater, Wyoming | ||
| 5068 | Rock Springs, Sweetwater, Wyoming, USA | ||
| 5069 | Rockbridge, Virginia, United States | ||
| 5070 | Rockey Springs Church Cem,,, | ||
| 5071 | Rockingham County, Virginia, United States | ||
| 5072 | Rockingham County, Virginia, USA | ||
| 5073 | Rockingham, Virginia, United States | ||
| 5074 | Rockland, Knox, ME | ||
| 5075 | Rockland, Oneida, Idaho | ||
| 5076 | Rockley Beach, Oregon | ||
| 5077 | Rockport, Summit, Utah | ||
| 5078 | Rockville, Washington, Utah | ||
| 5079 | Rocky Mtn. House, Alberta, Canada | ||
| 5080 | Rocky Nook, Kingston, Plymouth, MA | ||
| 5081 | Rocky Spring Cemetery, Madison Township, Highland, Ohio, United States | ||
| 5082 | Rodborough, Gloucestershire, England | ||
| 5083 | Rodenbach, Büdingen, Hessen, Germany | ||
| 5084 | Roman, Kolberg-Körlin, Pommern, Preußen, Alemania | ||
| 5085 | Rommelsbach, Reutlingen, Württemberg, Germany | ||
| 5086 | Romsey, England | ||
| 5087 | Romsey, Southampton, England | ||
| 5088 | Roosevelt Memori | ||
| 5089 | Roosevelt, , Utah | ||
| 5090 | Roosevelt, Dchsn, Utah | ||
| 5091 | Roosevelt, Dchsn., Utah | ||
| 5092 | Roosevelt, Duchesne, Utah | ||
| 5093 | Roosevelt, Duchsene, Utah | ||
| 5094 | Roosevelt, Utah | ||
| 5095 | Rosbury/Ipswich, Essex, England | ||
| 5096 | Rose Hill Cemetery, South Haven, Sumner, Kansas, United States | ||
| 5097 | Roseville Placer, , California, U.S.A. | ||
| 5098 | Roseville, Placer, California | ||
| 5099 | Roseville, Warren, Illinois | ||
| 5100 | Ross County, Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.