
Description:
Matches 5151 to 5200 of 6673 » Comma-delimited CSV file
«Prev «1 ... 100 101 102 103 104 105 106 107 108 ... 134» Next»
| # | Place | Latitude | Longitude |
| 5151 | Rupert 2nd Ward, Rupert Idaho Stake | ||
| 5152 | Rush Co., Kansas | ||
| 5153 | Rush, Indiana, United States | ||
| 5154 | Ruth, White Pine, Nevada | ||
| 5155 | Rutland Gate Syn, Westminster, London | ||
| 5156 | Rutland, Worcester, Massachusetts | ||
| 5157 | Rya, Kristinstads, Sweden | ||
| 5158 | S Bridgewater, Plymouth, Massachusetts | ||
| 5159 | S. Kingstown, Washingtn, Rhode Island | ||
| 5160 | Saarbrücken, Rheinland, Preussen, Germany | ||
| 5161 | Sabridgeworth, , England | ||
| 5162 | Sachsen, Deutschland | ||
| 5163 | Saco, Maine, Or Boston, Massachusetts | ||
| 5164 | SACRA | ||
| 5165 | Sacramento Co., California | ||
| 5166 | Sacramento, , California | ||
| 5167 | Sacramento, Sacramento, California | ||
| 5168 | Sacramento, Sacramento, California, United States | ||
| 5169 | Sacred Heart Cat | ||
| 5170 | Saginaw, , Mich. | ||
| 5171 | Saint Albans, Hertford, England | ||
| 5172 | Saint Albans, Hertfordshire, England | ||
| 5173 | Saint Andre De N, Poitou, France | ||
| 5174 | Saint Andrews, Fife, Scotland | ||
| 5175 | Saint Anne's Parish Church Cemetery, United States of America, Essex, United States of America, Virginia, Essex, City, Virginia | ||
| 5176 | Saint Augustine,Norwich,Norfolk,England | ||
| 5177 | Saint George, Washington, Utah | ||
| 5178 | Saint Jean De Mo, Tourouvre, Perche, France | ||
| 5179 | Saint Joseph, Pieut Co., Nv (St George, Washtington Co. | ||
| 5180 | Saint Louis, Saint Louis, Missouri | ||
| 5181 | Saint Michael-Le, Yorkshire, , England | ||
| 5182 | SAINT NICHOLAS, DURHAM, DURHAM, ENGLAND | ||
| 5183 | Saint Nicholas,Durham,Durham,England | ||
| 5184 | Saint Omer Cemetery, Ashmore Township, Coles, Illinois, United States | ||
| 5185 | Saint Omer Cemetery, Coles, Illinois, United States | ||
| 5186 | Saint Peters Parish, New Kent, Virginia, United States | ||
| 5187 | Saint Philip, Barbados | ||
| 5188 | Saint Stephens,Indian Creek,Monroe,Missouri, United States | ||
| 5189 | Saint-Pierre, Quebec, Canada | ||
| 5190 | Salem | ||
| 5191 | Salem Ma | ||
| 5192 | Salem, , Massachusetts | ||
| 5193 | Salem, , Oregon | ||
| 5194 | Salem, Essex, , Massachusetts | ||
| 5195 | Salem, Essex, MA | ||
| 5196 | Salem, Essex, Massachusetts | ||
| 5197 | Salem, Essex, Massachusetts, USA | ||
| 5198 | Salem, Essexco, Massachusetts | ||
| 5199 | Salem, Marion, Oregon | ||
| 5200 | Salem, New Jersey, United States |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.