Description:
Matches 551 to 600 of 6673 » Comma-delimited CSV file
«Prev «1 ... 8 9 10 11 12 13 14 15 16 ... 134» Next»
# | Place | Latitude | Longitude |
551 | Boston, Suffolk, Massachusetts Bay Colony, British Colonial America | ||
552 | Boulder City, Clark, Nevada, United States | ||
553 | BOUNT | ||
554 | Bourbon, Kentucky, United States | ||
555 | Bourne End In Cr, Bedford, England | ||
556 | Boxford, , Mass | ||
557 | Boxford, Essex, Massachusetts | ||
558 | Boxley Cem, Hamilton, IN | ||
559 | Boydton, Mecklenburg, Virginia | ||
560 | Boydton, Mecklenburg, Virginia, United States | ||
561 | Bradfield, , England | ||
562 | Bradford, New Haven, Connecticut | ||
563 | Bradninch, Exeter, Devonshire, England | ||
564 | Brandenburg, Germany | ||
565 | Brandywine Township, Chester, Pennsylvania, United States | ||
566 | Branford, Waterberry, Conn | ||
567 | Bridgewater, Plymouth, Massachusetts | ||
568 | Bridgewater, Somerset County, England | ||
569 | BRIGH | ||
570 | Brigham Young's | ||
571 | BRISB | ||
572 | Bristol, Bucks, Pennsylvania, United States | ||
573 | Bristol, Philadelphia, Pennsylvania | ||
574 | British Colonial America | ||
575 | Brook Hosp, Woolwich, Kent | ||
576 | Brooklyn, , New York | ||
577 | Brooklyn, , NY | ||
578 | BROUG | ||
579 | Brown, Ohio, United States | ||
580 | Brownsville, Jefferson, New York | ||
581 | Brurton Parish, York, Virginia, USA | ||
582 | Brush Creek, , Sc? | ||
583 | Brush Creek, Adams Co, Ohio | ||
584 | Bruton Parish, Williamsburg, James City, Virginia, British Colonial America | ||
585 | Bshps Stortford, Herts, Eng | ||
586 | Buck Township, Luzerne, Pennsylvania, United States | ||
587 | Buckingham County, Virginia, United States | ||
588 | Buckingham, Buckingham, Virginia, British Colonial America | ||
589 | Buckingham, Virginia, British Colonial America | ||
590 | Bucks, Pennsylvania, United States | ||
591 | Bucks, Pennsylvania, USA | ||
592 | Buhlenberg, Rhein-Pfalz, Germany | ||
593 | Bunn Hill, , England (?) | ||
594 | Burslingtown, Somerset, England | ||
595 | Burton-Martin Cemetery, Wilson, Tennessee, United States | ||
596 | Butte, Shrbw, Mt (Silver Bow) | ||
597 | Butte, Silver Bow, Montana | ||
598 | By Mr. Bunham, Wallingford, CT | ||
599 | Calls Fort, Box Elder, Utah | ||
600 | Cambridge |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.