
Description:
Matches 5651 to 5700 of 6673 » Comma-delimited CSV file
«Prev «1 ... 110 111 112 113 114 115 116 117 118 ... 134» Next»
| # | Place | Latitude | Longitude |
| 5651 | St Mildred Poultry with St Mary Colechurch, London, England | ||
| 5652 | St Nicholas Rdc, New York, New York, NY | ||
| 5653 | St Paul Park, Ramsey, Mn | ||
| 5654 | St Peter's, Canterbury, Kent, England | ||
| 5655 | St Peters Church, Berkhampstead, Hertford, England | ||
| 5656 | St Peters Parish, New Kent, Virginia, British Colonial America | ||
| 5657 | St Peters Parish, New Kent, Virginia, United States | ||
| 5658 | St Peters, Kent, , England | ||
| 5659 | St Peters, Maldon, Essex, England | ||
| 5660 | St Peters, New Kent, Virginia, United States | ||
| 5661 | St Pierre, Ile Orleans, Quebec | ||
| 5662 | St Pierre, Ile-D'Orleans, Quebec | ||
| 5663 | St Pierre, Isle Orleans, Quebec | ||
| 5664 | St Stephen'S Par, Northumberland, Virginia | ||
| 5665 | St Stephens, Northumberland, Virginia, United States | ||
| 5666 | St Sulpice, Paris, Seine, France | ||
| 5667 | St Valier, Bellechasse, Quebec | ||
| 5668 | St Vallier, Bellechasse, Quebec | ||
| 5669 | St-Andre, , , Fr | ||
| 5670 | St-Etienne-De-, Marans, Larochelle, Aunis | ||
| 5671 | St-Francois-, Xavier, Quebec, Canada | ||
| 5672 | St-Jean, De-Mortagne, Orne, France | ||
| 5673 | St-Jean, Mortagne, Normandie, France | ||
| 5674 | St-Jean, Mortagne, Perche, Fr | ||
| 5675 | St-Jean, Mortagne, Perche, Fran | ||
| 5676 | St-Jean, Mortange, Perche, Fr | ||
| 5677 | St-Jean/Mortagne, Orne, France | ||
| 5678 | St-Malo, Randonnai, Orne, France | ||
| 5679 | St-Michel, Quebec, Canada | ||
| 5680 | St-Peters, Sandwich, Kent, England | ||
| 5681 | St-Pierre, I.O., Montmorency, Quebec | ||
| 5682 | St. Albans, , Herts, England | ||
| 5683 | St. Albans, Hertford, England | ||
| 5684 | St. Albans, Hertfordshire, England | ||
| 5685 | St. Albans, Herts, England | ||
| 5686 | St. Albans, Herts., England | ||
| 5687 | St. Albans, London, Herts, England | ||
| 5688 | St. Andrew, Droitwich, Worcestershire, England | ||
| 5689 | St. Andrew, Halstead, Essex, England | ||
| 5690 | St. Andrews And St. Leonards,Fife,Scotland | ||
| 5691 | St. Andrews, Plymouth, Devonshire, England | ||
| 5692 | St. Andrews,, Fifeshire, Scotland | ||
| 5693 | St. Augustin, Quebec, Canada | ||
| 5694 | St. Barnabas Church, Queen Anne's Parish, Prince George's County, Maryland, United States | ||
| 5695 | St. Botolph Bish, London, England | ||
| 5696 | St. Botolph's, London, London, England | ||
| 5697 | St. Bride's Church, Fleet St., London, Middlesex, England | ||
| 5698 | St. Charles, , Idaho | ||
| 5699 | St. Charles, , Illinois | ||
| 5700 | St. Charles, Bear Lake, Idaho |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.