
Description:
Matches 601 to 650 of 6673 » Comma-delimited CSV file
«Prev «1 ... 9 10 11 12 13 14 15 16 17 ... 134» Next»
| # | Place | Latitude | Longitude |
| 601 | Cambridge, Mass. Bay | ||
| 602 | Cambridge, Middlesex, England | ||
| 603 | Campbeltown, Argyle, Scotland | ||
| 604 | CAMPI | ||
| 605 | Campsbourne Road, Hornsey, Middx. | ||
| 606 | Canadochly Luthern Church, Lower Windsor Township, York, Pennsylvania, USA | ||
| 607 | Canongate, Edinburghshire, Scotland | ||
| 608 | Canongate,Edinburgh,Midlothian,Scotland | ||
| 609 | Canterbury, Kent, England, United Kingdom | ||
| 610 | Cap-St-Ignace, Montmagny, Quebec, Canada | ||
| 611 | Capel, Suffolk, England | ||
| 612 | CARAC | ||
| 613 | Carleton, Norfolk, England | ||
| 614 | Carlton Parish, Northampton, England | ||
| 615 | Carmel Pentacost, Plymouth, Devon | ||
| 616 | Caroline, Colony of Virginia, British Colonial America | ||
| 617 | Caroline, Virginia, United States | ||
| 618 | Castlecraig, Culbokie, Ross and Cromarty, Scotland, United Kingdom | ||
| 619 | Caswell, North Carolina, United States | ||
| 620 | Caswell, North Carolina, USA | ||
| 621 | Cathedral and Collegiate Church of St. Mary, St. Denys and St. George, Manchester, Lancashire, England | ||
| 622 | Cathedral, Bradford, Yorks. | ||
| 623 | Catholic Church, Whitton, Middx. | ||
| 624 | Cavan, Ireland | ||
| 625 | CEBUP | ||
| 626 | CEDAR | ||
| 627 | Cent.Gipps.Hosp., Traralgon, Vic. | ||
| 628 | Center Meeting B, Chester Co., Pennsylvania | ||
| 629 | Center Street Ce, Wallingford, Connecticut | ||
| 630 | Central Atlantic States Mission | ||
| 631 | Centralia, Lewis, Washington, United States | ||
| 632 | Ceres, Fife, Scotland | ||
| 633 | Cermony Of Frien, Shankill, Armagh, Ireland | ||
| 634 | Chalgrave, Bedford, England | ||
| 635 | Chambersburg, Franklin, Pennsylvania | ||
| 636 | Chambersburg, Franklin, Pennsylvania, United States | ||
| 637 | Charity, Dallas County, Missouri | ||
| 638 | Charles Church Of Charles Parish, York, Virginia | ||
| 639 | Charles Church Of Charles Parish, York, Viriginia | ||
| 640 | Charles Church Of Parish, York, Virginia | ||
| 641 | Charles City County, Colony of Virginia, British Colonial America | ||
| 642 | Charles City County, Virginia, British Colonial America | ||
| 643 | Charles City, Charles City County, Colony of Virginia, British Colonial America | ||
| 644 | Charles City, Charles City County, Virginia, British Colonial America | ||
| 645 | Charles City, Charles City, Virginia, British Colonial America | ||
| 646 | Charles City, Charles City, Virginia, United States | ||
| 647 | Charles City, Charles, Virginia, British Colonial America | ||
| 648 | Charles City, Charles, Virginia, United States | ||
| 649 | Charles City, Va | ||
| 650 | Charles City, Virginia, British Colonial America |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.