Description:
Matches 6251 to 6300 of 6673 » Comma-delimited CSV file
«Prev «1 ... 122 123 124 125 126 127 128 129 130 ... 134» Next»
# | Place | Latitude | Longitude |
6251 | Torrie, Fifeshire, Scotland | ||
6252 | Torrington, Goshen, Wyoming, USA | ||
6253 | Torry, , Fife, Scotland | ||
6254 | Tostock, Suffolk, England | ||
6255 | Totnes, Devon, England | ||
6256 | Totnes, Dvnshr, England | ||
6257 | Tourouvre Perche | ||
6258 | Tourouvre, Chartres Or Sees, Perche, France | ||
6259 | Tourouvre, Mortagne, Perche, France | ||
6260 | Tourouvre, Orne, Perche, France | ||
6261 | Tourouvre, Perche, France | ||
6262 | Tourouvre, Perche, Normandie, France | ||
6263 | Tourouvries, Perch, France | ||
6264 | Tourville, Chateau-Richer, Mont., Que | ||
6265 | Towcester, Northamptonshire, England | ||
6266 | Towcester, Northamptonshire, England, United Kingdom | ||
6267 | Towcester,,Northampton,England | ||
6268 | Tower Hamlets, Mile End, London | ||
6269 | Trauzenbach, Jagst., Wuertt. | ||
6270 | Trauzenbach, Neckar, Wuerttemberg, Germany | ||
6271 | Travis AFB, , California | ||
6272 | Travis, , California | ||
6273 | Treasure Island, San Francisco, California | ||
6274 | Treleathic, St.Cleer, Cornwall | ||
6275 | Tremonton, Box Elder, Utah | ||
6276 | Trentham, Stafford, England | ||
6277 | Trenton, Cache, Utah | ||
6278 | Trenton, Mercer, New Jersey | ||
6279 | Trinidad, , Colorado | ||
6280 | Trixton, Courtland Co, New York | ||
6281 | Troisrivieres, Stmaurice, Pq, Canada | ||
6282 | Trosa, Sodermanland, Sweden | ||
6283 | Trout Lake Cemetery, Trout Lake, Klickitat, Washington, United States | ||
6284 | Troutdale, Multnomah, Oregon | ||
6285 | Trowbridge, Wiltshire, England | ||
6286 | Troy, NY | ||
6287 | TRUJI | ||
6288 | Truro, Barnstable, Massachusetts | ||
6289 | Truro, Cornwall, , England | ||
6290 | Truro, Cornwall, England | ||
6291 | Truro, England | ||
6292 | Tucker, Utah, Utah | ||
6293 | TUCSO | ||
6294 | Tucson, , Arizona | ||
6295 | Tucson, Pima, Arizona | ||
6296 | Tunstall, Suffolk, England | ||
6297 | Turner, , Idaho | ||
6298 | Turner, Bannock, Idaho | ||
6299 | Twin Churches | ||
6300 | Twin Falls 4th Ward, Twin Falls Idaho Stake |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.