
Description:
Matches 6301 to 6350 of 6673 » Comma-delimited CSV file
«Prev «1 ... 123 124 125 126 127 128 129 130 131 ... 134» Next»
| # | Place | Latitude | Longitude |
| 6301 | TWINF | ||
| 6302 | Twinstead, Essex, Essex, England | ||
| 6303 | Tyne River Area, , Northumberland, England | ||
| 6304 | Tyne River Area, England | ||
| 6305 | Tyrone, County Galway, Ireland | ||
| 6306 | Tyrone, Steuben, New York | ||
| 6307 | Tyrone, Ulster, Ireland | ||
| 6308 | Tysoe, Warwickshire, England | ||
| 6309 | U.S.A. | ||
| 6310 | Ucon, Bonn, Idaho | ||
| 6311 | Ucon, Bonneville, Idaho | ||
| 6312 | Ulster, New York | ||
| 6313 | Ulster, Northern Ireland, United Kingdom | ||
| 6314 | Ulysis, Tmpkn, New York | ||
| 6315 | Union City, Darke, Ohio | ||
| 6316 | Union City, Randolph, Indiana | ||
| 6317 | Union Co. Kentuc | ||
| 6318 | Union Hospital, Leytonstone, Essex | ||
| 6319 | Union, Essex, Ontario, Canada | ||
| 6320 | Union, Salt Lake, Utah | ||
| 6321 | Union, Union, Oregon | ||
| 6322 | Uniontown, Fayette, Pennsylvania, United States | ||
| 6323 | Uniontown, Whitman, Washington | ||
| 6324 | United Methodist, Forest Gate, Essex | ||
| 6325 | United States | ||
| 6326 | Univ.Col.Hosp, Gower Street, London | ||
| 6327 | Univ.Col.Hosp., Gower Street, London | ||
| 6328 | Unknown | ||
| 6329 | Unterhof, Hohenlohekreis, Baden-Württemberg, Deutschland | ||
| 6330 | Untermünkheim, Hall, Württemberg, Germany | ||
| 6331 | Upper Milford Township, Lehigh County, PA | ||
| 6332 | Upper Providence, Delaware, Pennsylvania | ||
| 6333 | Uppingham, Rutland, England | ||
| 6334 | Upton, Noble, Somerset, England | ||
| 6335 | Upton, Summit, Utah | ||
| 6336 | Upton, Worcester, Massachusetts | ||
| 6337 | Urbana, Neosho, Kansas | ||
| 6338 | USA | ||
| 6339 | Utah | ||
| 6340 | Utica Or Whitesb, Ontario, New York | ||
| 6341 | Utica, Oneida, New York | ||
| 6342 | Utrecht, Amersfoort | ||
| 6343 | Utrecht, Utrecht, Neth. | ||
| 6344 | Utrecht, Utrecht, Netherlands | ||
| 6345 | Uwchlan Township, Chester, Pennsylvania, United States | ||
| 6346 | VA | ||
| 6347 | Vale, Malheur, Oregon | ||
| 6348 | Vale, Oregon | ||
| 6349 | Valejo, California | ||
| 6350 | Valencia, Los Angeles, California |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.