Description:
Matches 651 to 700 of 6673 » Comma-delimited CSV file
«Prev «1 ... 10 11 12 13 14 15 16 17 18 ... 134» Next»
# | Place | Latitude | Longitude |
651 | Charles City, Virignia, British Colonial America | ||
652 | Charles Parish, York, Virginia | ||
653 | Charles River, Virginia, British Colonial America | ||
654 | Charlestowne, Middlesex, Massachusetts | ||
655 | Chase City, Mecklenburg, Virginia, United States | ||
656 | Chateau Richer, Charlevoix, Quebec | ||
657 | Chateau-Richer, Charleviox, Quebec, Canada | ||
658 | Chatham, Barn., Mass. | ||
659 | Chester Co., PA. | ||
660 | Chester Co., Pennsylvania | ||
661 | Chester, Pennsylvania, United States | ||
662 | Chesterfield, Chesterfield, Virginia | ||
663 | CHICA | ||
664 | Child | ||
665 | Child Death | ||
666 | Chillicothe, Marshall, Ohio | ||
667 | Chillicotte,, OH | ||
668 | Chillisquaque, Northumberland, Pennsylvania, United States | ||
669 | Chirnside, East Nisbet, Berwickshire, Scotland | ||
670 | Christ (Bieber) (Mertz) Evangelical Lutheran Church Cemetery, Dryville, Berks, Pennsylvania, United States | ||
671 | Christ Church, Barbados | ||
672 | Christ Church, Hopkinton, Middlesex, Massachusetts | ||
673 | Christiania (Osl, Akerhos, Norway | ||
674 | Churchyard, Antony, Cornwall | ||
675 | Churchyard, Bures St.Mary, Suffolk | ||
676 | Churchyard, Eastbourne, Sussex | ||
677 | Churchyard, Hessenford, Cornwall | ||
678 | Churchyard, Landrake, Cornwall | ||
679 | Churchyard, Landulph, Cornwall | ||
680 | Churchyard, Lanreath, Cornwall | ||
681 | Churchyard, Madron, Cornwall | ||
682 | Churchyard, Maker | ||
683 | Churchyard, Maker, Cornwall | ||
684 | Churchyard, Menheniot, Cornwall | ||
685 | Churchyard, Morval, Cornwall | ||
686 | Churchyard, Mt.Bures, Essex | ||
687 | Churchyard, Pennycross, Devon | ||
688 | Churchyard, Queensbury, Yorks. | ||
689 | Churchyard, Quethiock | ||
690 | Churchyard, Quethiock, Cornwall | ||
691 | Churchyard, St.Budeaux, Devon | ||
692 | Churchyard, St.Cleer, Cornwall | ||
693 | Churchyard, St.Germans | ||
694 | Churchyard, St.Germans, Cornwall | ||
695 | Churchyard, St.German`s, Cornwall | ||
696 | Churchyard, St.Martin, Cornwall | ||
697 | Churchyard, St.Neot, Cornwall | ||
698 | Churchyard, Stoke Damerel, Devon | ||
699 | Citizens Cemetery, Rochester Township, Fulton, Indiana, United States | ||
700 | Citizens Cemetery, Rochester, Fulton, Indiana, United States of America |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.