
Description:
Matches 751 to 800 of 6673 » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 134» Next»
| # | Place | Latitude | Longitude |
| 751 | Countess Weir, Exeter, Devon | ||
| 752 | County Cavan, Ireland | ||
| 753 | County Donegal, Ireland | ||
| 754 | County Down, Ireland | ||
| 755 | County Fermanagh, Ireland | ||
| 756 | County Londonderry, Ireland | ||
| 757 | County of the Town of Drogheda, Ireland | ||
| 758 | County Offaly, Ireland | ||
| 759 | County Tyrone, Ireland | ||
| 760 | County Tyrone, Northern Ireland | ||
| 761 | Coupar, West Lothian, Scotland | ||
| 762 | Courtland, , England | ||
| 763 | Coventry, Northhampton, England | ||
| 764 | Crail, Fife, Scotland | ||
| 765 | Crail, Fife, Scotland, United Kingdom | ||
| 766 | Cramond, Midlothian, Scotland | ||
| 767 | Cranbury, Middlesex, NJ | ||
| 768 | Cranley, Surrey, England | ||
| 769 | Crawford, Illinois, United States | ||
| 770 | Cremated | ||
| 771 | Cremated - Ashes | ||
| 772 | Crematorium, Bradford, Yorks. | ||
| 773 | Crematorium, Kingston, Surrey | ||
| 774 | Crematorium, Leatherhead, Surrey | ||
| 775 | Crematorium, Plymouth, Devon | ||
| 776 | Cricksea, Essex, England | ||
| 777 | CRIVE | ||
| 778 | Crookston, Edinburgh, Scotland | ||
| 779 | Crookston, Midlothian, Scotland | ||
| 780 | Crowder Creek, Lincoln now Gaston, North Carolina, United States | ||
| 781 | Croxton, Cambridgeshire, England | ||
| 782 | Crundale, Kent, England, United Kingdom | ||
| 783 | Culross, Perth, Scotland | ||
| 784 | Cumberland, Cumberland, Virginia, British Colonial America | ||
| 785 | Cumberland, Cumberland, Virginia, United States | ||
| 786 | Cumberland, Pennsylvania, United States | ||
| 787 | Cumberland, Virginia, British Colonial America | ||
| 788 | Cumberland, Virginia, United States | ||
| 789 | Cupar Muir, Fife, Scotland | ||
| 790 | Cupar, Fife, Scotland | ||
| 791 | Cupar, Fifeshire, Scotland, United Kingdom | ||
| 792 | CURIT | ||
| 793 | Currie by Edinburgh, Midlothian, Scotland | ||
| 794 | Currie, Edinburgh, Scotland, United Kingdom | ||
| 795 | Currie, Midlothian, , Scotland | ||
| 796 | Currie, Midlothian, Scotland | ||
| 797 | Currie,Midlothian,Scotland | ||
| 798 | Cynthiana Cemetery, Cynthiana, Pike, Ohio, United States | ||
| 799 | Cynthiana, Harrison, Kentucky, United States | ||
| 800 | Cynthiana, Pike, Ohio |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.