
Description:
Matches 851 to 900 of 6673 » Comma-delimited CSV file
«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 134» Next»
| # | Place | Latitude | Longitude |
| 851 | Dronfield, Derbyshire, England, United Kingdom | ||
| 852 | Dronfield,,Derby,Eng. | ||
| 853 | Dronfield,Derby,England | ||
| 854 | Dronfield,Derbyshire,England | ||
| 855 | Drury, Sumner, Kansas, United States | ||
| 856 | Dryville, Berks, Pennsylvania, British Colonial America | ||
| 857 | Dryville, Berks, Pennsylvania, United States | ||
| 858 | Dublan, Galeana, Chihuahua, Mexico | ||
| 859 | Dublin, Dublin, Ireland | ||
| 860 | Dudenhofen, Offenbach, Hessen, Germany | ||
| 861 | Duerrn Oehlbrunn, Donaukreis, Baden-Wuerttemberg, Germany | ||
| 862 | Dumfries, Prince William, Virginia, British Colonial America | ||
| 863 | Dumfriesshire, Scotland, United Kingdom | ||
| 864 | Dunfermline, Fife, Scotland | ||
| 865 | Dunfermline, Fife, Scotland, United Kingdom | ||
| 866 | Dunfermline, Fifes, Scot. | ||
| 867 | Dunfermline, Fifeshire, Scotand | ||
| 868 | Dunfermline, Fifeshire, Scotland | ||
| 869 | DUNFERMLINE,FIFE,SCOTLAND | ||
| 870 | Dunhead, Wiltshire, England | ||
| 871 | Durantaye, ?, Quebec, Canada | ||
| 872 | Durham St Nicholas, Durham, England | ||
| 873 | Durham, , Connecticut | ||
| 874 | Durham, Durham, England | ||
| 875 | Durie Fife Scotland | ||
| 876 | Durie House, Perth, Perth, Scotland | ||
| 877 | Durlach, Karlsruhe, Baden-Württemberg, Germany | ||
| 878 | Dutch Ref. Chur., New York, New York | ||
| 879 | Dutch Reform Ch, New Amsterdam, New York, New York | ||
| 880 | DYSART,FIFE,SCOTLAND | ||
| 881 | E Shefford?, , England | ||
| 882 | E.Bridgewa., Massachusetts | ||
| 883 | Eager, Apache, Arizona | ||
| 884 | Earls, Barton, Norhantes, Eng | ||
| 885 | East Amwell Township, Hunterdon, New Jersey, United States | ||
| 886 | East Farndon, Northamptomshire, , Eng | ||
| 887 | East Farndon, Northamptonshire, , Eng | ||
| 888 | East Greenwich, Newport, Rhode Island, United States | ||
| 889 | East Kilbride, South Lanarkshire, Scotland | ||
| 890 | East Lothian, Scotland | ||
| 891 | East Mill Creek, S. Lk., Utah | ||
| 892 | East Nisbet, Berwickshire, Scotland | ||
| 893 | East Rocheste Cl, Ohio | ||
| 894 | East Shefford, Berkshire, England | ||
| 895 | Eastover, Surry, Virginia, United States | ||
| 896 | Eastwell, Ashford (East), Kent, England | ||
| 897 | Eckartsweiler, Eckartsweiler, Öhringen, Württemberg, Deutschland | ||
| 898 | Ederny, Edinburgh, Midlothian, Scotland | ||
| 899 | Edinburgh Midlothian Scotland | ||
| 900 | Edinburgh Parish, Edinburgh, Midlothian, Scotland |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.