Matches 1 to 50 of 130 for Tree equals master AND Branch equals Descendants of Russell King Homer
# | Family ID | Father's Name | Mother's Name | Married | Location |
---|---|---|---|---|---|
1 | F3309 | Brewster, Patience | |||
2 | F3310 | Prence, Jane | 9 Jan 1660 | Eastham, Barnstable, Massachusetts | |
3 | F2864 | Latham, Sarah | 1678 | Bridgewater, Plymouth, Massachusetts | |
4 | F2091 | Neale, Hanna | Mar 1678 | ||
5 | F4768 | Angel, Thomas | Minor or Miner, Philena | 1772 | Of Exeter, Otsego, Connecticut |
6 | F9769 | Angel (Angell), William | Harding, Amy (Almy) | 1 Sep 1731 | Warwick, Kent, Rhode Island |
7 | F3323 | Bangs, Edward | Hicks, Lydia | 1633 | Plymouth, Plymouth, Massachusetts |
8 | F2824 | Bangs, Edward | Hobart, Rebecca | 1634/1636 | Eastham, Plymouth, Barnstable, Massachusetts |
9 | F235 | Barker, Alfred Malbourn | Tucker, Gladys Elizabeth | 15 Feb 1932 | Brigham City, Box Elder, Utah |
10 | F144 | Barker, Artie Ottley | Smith, Emma Anna | 24 Jun 1941 | Logan, Cache, Utah |
11 | F1177 | Barker, Homer Henry | Teal, Bettie Lou | 10 Aug 1944 | |
12 | F238 | Barker, Jennings Bryan | Granger, Viola | ||
13 | F3 | Barker, John Edmund | Ottley, Teggie Harriet | 11 Jul 1917 | Logan, Cache, Utah |
14 | F140 | Barker, Samuel Henry | Homer, Susan Eliza | 16 Oct 1888 | Elba, Cassia, Idaho, United States |
15 | F233 | Barker, Samuel Henry Jr | Roberts, Mabel Idaho | 16 Oct 1911 | Albion, Cassia, Idaho, United Sates |
16 | F591 | Carpenter, Loren Charles | Roberts, Mabel Idaho | 1 Jun 1954 | Elko, Elko, Nevada |
17 | F1448 | Collings, Ralph Willard | Hurd, Thella Marie | 18 Jul 1945 | Logan, Cache, Utah |
18 | F691 | Crow Or Crowell, John | Crow, Mrs. Elishua | 1636 | Charlestown, Suffolk, Massachusetts |
19 | F664 | Crowell, Christopher | Mathews, Sarah | 23 Sep 1724 | Dennis, Barnstable, Massachusetts |
20 | F688 | Crowell, John | Miller, Mahitable | Nobscussett, Barnstable, Massachusetts | |
21 | F646 | Crowell, John | Sears, Bethia | 1684 | Chatham, Barnstable, Massachusetts |
22 | F687 | Crowell, John | Sears, Bethia | 27 May 1684 | Chatham, Barnstable, Massachusetts |
23 | F9263 | Davis, Dolar | Willard, Margery | 29 Mar 1624 | East Farleight, Kent, England |
24 | F3284 | Freeman, Edmond | |||
25 | F3288 | Freeman, Edmond | |||
26 | F2800 | Freeman, Edmond | Hodsoll, Bennet | 16 Jun 1617 | Pulborough, Sussex, England |
27 | F3292 | Freeman, Edmund (Edward) Jr. | Prence, Rebecca | 22 Apr 1646 | Sandwich, Barnstable, Massachusetts |
28 | F3293 | Freeman, Edmund (Edward) Jr. | Prence, Rebecca | 22 Apr 1646 | |
29 | F3294 | Freeman, Edmund (Edward) Jr. | Perry, Margaret | 18 Jul 1651 | Sandwich, Worcester, Massachusetts |
30 | F699 | Freeman, John | Prence, Mary Mercy | 14 Feb 1649 | Eastham, Barnstable, Massachusetts |
31 | F669 | Freeman, Thomas | Sparrow, Rebecca | 31 Dec 1673 | Horwick, Barnstable, Massachusetts |
32 | F2811 | Freeman, William | Sparrow, Lydia | 1685 | , , Massachusetts |
33 | F2511 | Gibbins, Richard Thomas | |||
34 | F7559 | Graves, Gene Orvil | Barker, Leah | 14 Sep | |
35 | F9498 | Hall, Stephen | Davis, Ruth | 3 Dec 1663 | Concord, Middlesex, Massachusetts |
36 | F2728 | Hansen, Hans Christian | Harris, Sariah | 22 Jun 1899 | Saint Anthony, Fremont, Idaho, United States |
37 | F6303 | Hansen, William | Harris, Sariah | 27 Apr 1889 | |
38 | F9483 | Harding, Abraham | Deborah | 1676 | Prov, Prov, Rhode Island |
39 | F2458 | Harding, John | Harding, Hannah | ||
40 | F2557 | Harding, John | Hurst, Hannah | ||
41 | F9500 | Harding, John | |||
42 | F3366 | Harding, John | Harding, Mary | Abt 1679 | , Essex, Eng. |
43 | F2870 | Harding, Joseph | Doane, Martha | 1624 | Plymouth |
44 | F11217 | Harding, Richard | |||
45 | F9260 | Harding, Richard | Unknown | ||
46 | F9258 | Harding, Stephen | Bridget | ||
47 | F2554 | Harris, Arthur | Winslow, Martha | 15 Nov 1647 | |
48 | F2457 | Harris, Isaac | Latham, Mercy | 1680 | , , , England |
49 | F522 | Harris, Martin | Homer, Nancy Ann | 1 Nov 1859 | Salt Lake City, Salt Lake, Utah, United States |
50 | F8461 | Harris, Russell King | McDonald, Rose Sarah |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2024.
Maintained by Richard Pyne.