
Matches 1 to 17 of 17 for First Name equals SUSAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Susan | I21226 | b. Abt 1633 | Of, Halstead, Essex, England | master |
| 2 | Susan | I21775 | b. Abt 1668 | Of, Halstead, Essex, England | master |
| 3 | Boswell, Susan | I9491 | b. 1605 | Worstead, Norfolk, England | master |
| 4 | Brooke, Susan | I9109 | b. Abt 1565 | London, London, England | master |
| 5 | Fulmer, Susan | I8255 | b. 1811 | | master |
| 6 | Gayler, Susan | I4765 | b. Abt 1609 | Of, Halstead, Essex, England | master |
| 7 | Harman, Susan | I401 | b. 27 Sep 1841 | master | Descendents of Isaac Harman | |
| 8 | Kent, Susan | I940 | b. 3 Apr 1816 | Genna, Cayuga, New York | master |
| 9 | Madden, Susan | I8484 | b. Abt 1713 | Of Philadelphia, Philadelphia | master |
| 10 | McBride, Susan | I8262 | b. 1797 | Martinsberg, Berkeley, West Virginia | master |
| 11 | McBride, Susan | I8271 | b. 1810 | of Martinsburg, Berkeley, West Virginia | master |
| 12 | McCabe, Susan | I27544 | b. 1833 | County Cavan, Ireland | master |
| 13 | Mills, Susan | I21778 | c. 23 May 1659 | Assington, Suffolk, England | master |
| 14 | Smith, Susan | I28524 | b. 1823 | , , Ohio | master |
| 15 | Snow, Susan | I18505 | b. 9 Jul 1856 | Salt Lake City, Salt Lake, Utah, United States | master |
| 16 | Stoneham, Susan | I20661 | b. 1849 | , Falmer, Sussex | master |
| 17 | Warner, Susan | I4272 | b. 1770 | Of, , New York | master | Descendants of Russell King Homer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.