
Matches 1 to 50 of 422 for First Name contains ANNA
1 2 3 4 5 ... 9» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anna Margar. | I29709 | c. 2 Dec 1652 | Evangelisch, Brettheim, Jagstkreis, Wuerttemberg | master |
| 2 | Hannah | I8936 | b. Abt 1598 | Of Kent, , England | master |
| 3 | Hannah | I5532 | b. 1618 | Of Braintree, Norfolk, Massachusetts | master |
| 4 | Hannah | I11076 | b. Abt 1625 | Hingham, Norfolk, England | master |
| 5 | Hannah | I18004 | b. 1654 | Of, Sandwich, Barnstable, Massachusetts | master |
| 6 | Hannah | I20425 | b. Abt 1750 | Of, Eastbourne, Sussex | master |
| 7 | Hannah | I20304 | b. Abt 1787 | Of, , Sussex | master |
| 8 | Hannah | I20376 | b. Abt 1792 | Of, Lt.Berkhampstead, Herts. | master |
| 9 | Hannah Jane | I2052 | b. 15 Jul 1886 | Brigham City, Box Elder, Utah | master |
| 10 | Joan Joanna | I4857 | b. Abt 1599 | , Yorkshire, England | master | Descendants of Russell King Homer |
| 11 | Joanna | I8968 | b. 1610 | England | master |
| 12 | Joanna | I8576 | b. Abt 1678 | | master |
| 13 | Aÿmann, Anna Maria | I29820 | b. 4 Oct 1640 | Mössingen, Tübingen, Baden-Württemberg, Germany | master |
| 14 | Adam, Anna Margaretha | I17602 | b. Abt 1656 | Goellheim, Pfalz, Bavaria | master |
| 15 | Aeschbacher, Anna | I7803 | b. 5 Dec 1800 | Eggiwil, Bern, Switzerland | master |
| 16 | Aeschbacher, Anna Barbara | I7716 | b. 22 Dec 1836 | Eggiwil, Bern, Switzerland | master |
| 17 | Alexander, Susannah | I29491 | b. 1719 | Franklin, Pennsylvania, United States | master |
| 18 | Allen, Susannah Watson | I29736 | b. 17 May 1700 | New Kent, Virginia, United States | master |
| 19 | Alleyne, Susanna | I30152 | b. 1608 | Stowting, Kent, England | master |
| 20 | Allison, Hannah | I21541 | b. 1754 | Lammas, Norfolk, England | master |
| 21 | Alvord, Joan or Joanna | I4124 | b. 8 Dec 1622 | Whitestaunton, Somerset, England | master |
| 22 | Alvord, Joanna | I4584 | b. 1 Mar 1701/1702 | Windsor, Hartford, Connecticut | master |
| 23 | Ames, Hannah | I4065 | b. 12 May 1641 | Braintree, Norfolk, Massachusetts | master |
| 24 | Andrews, Hannah | I4091 | b. 1622 | Devonshire, England | master |
| 25 | Andrews, Hannah | I5757 | b. 1642 | master | |
| 26 | Asland, Johanna | I25338 | b. Abt 1890 | Salt Lake City, Salt Lake, Utah, United States | master |
| 27 | Avery, Hannah | I25925 | b. 11 Oct 1644 | New London, New London, Co., CT | master |
| 28 | Avery, Joanna | I16774 | b. 1669 | New London, New London, Connecticut | master |
| 29 | Axtell, Hannah | I5559 | b. 1638 | Sudbury, Middlesex, Massachusetts | master |
| 30 | Ayhers, Anna Maria | I29451 | b. 4 Oct 1640 | Mössingen, Tübingen, Baden-Württemberg, Germany | master |
| 31 | Bacher, Anna Margaretta | I29393 | b. 1697 | Rimschweiler, Zweibrucken, Rheinhessen-Pfalz, Prussia, Now Germany | master |
| 32 | Bader, Anna Brigitta | I29832 | b. Abt 1670 | Germany | master |
| 33 | Baertschi, Anna | I7967 | b. 28 Feb 1652 | Eggiwil, Bern, Switzerland | master |
| 34 | Bangs, Hannah | I5333 | b. Abt 1645 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 35 | Barber, Hannah | I4566 | b. 6 Oct 1680/1681 | Windsor, Hartford, Connecticut | master |
| 36 | BARE, Susannah | I29250 | b. 1794 | master | |
| 37 | Barnes, Hannah | I1380 | b. 25 Feb 1721 | North Brookfield, Worc, Massachusetts | master |
| 38 | Barnes, Susanna | I5203 | b. Abt 1674 | Marlboro, Middl, Massachusetts | master |
| 39 | Baumgartner, Anna | I9358 | b. Abt 1656 | Worb, Bern, Switzerland | master |
| 40 | Beal, Hannah | I4727 | b. 31 Dec 1681 | Hingham, Plymouth, Massachusetts | master |
| 41 | Beaver, Elizabeth Anna | I29147 | b. 16 Sep 1780 | Hampshire, Virginia, United States | master |
| 42 | Beaver, Susannah | I29195 | b. 12 Feb 1805 | Adams, Ohio, United States | master |
| 43 | Beers, Anna L | I27357 | b. 1853 | Farmington, Davis, Utah | master |
| 44 | Bieber, Anna Catherina | I29440 | b. 1698 | Hirschland, Bas-Rhin, France | master |
| 45 | Bieber, Anna Elizabetha | I29447 | b. 1700 | Hirschland, Bas-Rhin, Alsace, France | master |
| 46 | Bieber, Anna Magdalena | I29431 | b. 1672 | Hirschland, Bas-Rhin, France | master |
| 47 | Bieber, Anna Maria | I29446 | b. 1702 | Eywiller, Zabern, Alsace-Lorraine, Germany | master |
| 48 | Bishop, Anna or Bethia | I8722 | b. 1631 | Of Guilford, New Haven, Conn | master |
| 49 | Bishop, Hannah | I8546 | b. 27 Mar 1671 | Guilford, New Haven, Connecticut | master |
| 50 | Bleak, St. Georganna Eleanor | I28478 | b. 14 Dec 1876 | St. George, Washington, Utah | master |
1 2 3 4 5 ... 9» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.