
Matches 1 to 50 of 98 for First Name contains DAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, Daniel Webster | I18952 | b. 18 Mar 1845 | , Berkeley, Virginia | master |
| 2 | Ashton, Daniel | I15938 | b. 1585 | St Albans, Hertfordshire, England | master |
| 3 | Ashton, Daniel | I25385 | b. 1615 | , St Albans, Hertsford, England | master |
| 4 | Baker, John Daniel | I18107 | b. 1877 | Kanab, Kane, Utah | master |
| 5 | Barber, Daniel | I4423 | b. 2 Jul 1712 | Windsor, Hartford, Connecticut | master |
| 6 | Barber, Daniel | I4323 | b. 23 Apr 1719 | Windsor, Hartford, Connecticut | master |
| 7 | Barber, Daniel | I4325 | b. 8 Nov 1744 | Harwinton, Litchfield, Conn | master |
| 8 | Barker, Daniel | I8583 | b. 27 Jan 1676 | Branford, New Haven, CT | master |
| 9 | Bateman, Daniel Leroy | I28035 | b. 25 Nov 1884 | West Jordan, Salt Lake, Utah | master |
| 10 | Bateman, Daniel Leroy | I28034 | b. Abt 1886 | Orderville, Kn, Utah | master |
| 11 | Batten, Daniel | I20518 | b. Abt 1654 | Of, Laneast, Cornwall | master |
| 12 | Bills, Daniel Shadrick | I26664 | b. 13 Jul 1847 | Tennessee | master |
| 13 | Bishop, Daniel | I8543 | b. 8 Dec 1663 | Guilford, New Haven, Connecticut | master |
| 14 | Bradley, Daniel | I9160 | b. 1635 | Yorkshire, England | master |
| 15 | Broadley, Daniell | I9154 | b. 26 Jan 1589 | Bingley, England | master |
| 16 | Browne, Daniel | I21343 | b. Abt 1758 | of Hackford, Near Reepham, Norfolk, England | master |
| 17 | Bushnell, Daniel | I5906 | b. 1663 | Saybrook, Middlesex, Connecticut | master |
| 18 | Byington, Daniel | I8450 | b. 18 Sep 1711 | Of Farmington, Hartford, Connecticut | master |
| 19 | Calvert, Daniel | I8075 | b. 6 Jul 1685 | , Lurgan, Armagh, Ireland | master |
| 20 | Calvert, Daniel | I7942 | b. Abt 1744 | Upper Providence, Delaware, Pennsylvania | master |
| 21 | Collins, Daniel | I5742 | b. 5 Oct 1675 | Middletown, Middlesex, Connecticut | master |
| 22 | Craig, Daniel | I29477 | b. 1691 | Tyrone, County Galway, Ireland | master |
| 23 | Denison, Daniel | I16850 | b. 18 Oct 1612 | Bishop's, Stortford, Herts, Engl | master |
| 24 | Denison, Daniel | I24839 | b. Abt 1622 | Bishops Stortfor, Hertfordshire, England | master |
| 25 | Egbert, Daniel | I8310 | b. 1782 | Springfield, Essex, New Jersey | master |
| 26 | Ellsworth, Alonzo Sheridan | I19256 | b. 16 Sep 1883 | West Weber, Weber, Utah, United States | master |
| 27 | Foote, Daniel | I8927 | b. 1590 | Of Shalford, Essex, England | master |
| 28 | Foote, Daniel | I8429 | b. Feb 1700 | Branford, New Haven, Connecticut | master |
| 29 | Foote, Francis Daniel | I8929 | b. 1595 | , , , England | master |
| 30 | Gammet, Daniel | I1713 | b. 14 Aug 1813 | Laurens, Otsego, New York | master |
| 31 | Greene, Daniel Allen | I13886 | b. 25 Jun 1891 | Smithfield, , Utah | master |
| 32 | Greene, Daniel Kent | I946 | b. 7 Apr 1858 | Provo, Utah Territory | master |
| 33 | Hale, Daniel | I21259 | b. Abt 1600 | Of, Wickham St.Paul, Essex | master |
| 34 | Hale, Daniel | I21294 | b. 16 May 1670 | Bulmer, , Essex, England | master |
| 35 | Hale, Daniel | I21549 | b. Abt 1693 | Of, Gt.Cornard, Suffolk | master |
| 36 | Harris, Daniel | I18888 | b. 10 Oct 1874 | Smithfield, Cache, Utah | master |
| 37 | Hayden, Daniel | I4010 | b. 19 Apr 1720 | Braintree, Norf., Massachusetts | master |
| 38 | Henderson, Daniel | I29359 | b. 1705 | Scotland | master |
| 39 | Hicks, Daniel | I9139 | b. Abt 1589 | Scituate, Plymth, Massachusetts | master |
| 40 | Hicks, Daniel | I8963 | b. Abt 1621 | Plymouth, Plymouth, Massachusetts | master |
| 41 | Hodgson, Daniel | I20823 | b. Abt 1882 | Of, , London | master |
| 42 | How, Daniel | I5621 | b. 3 Jan 1658 | Sudbury, Middlesex, Massachusetts | master |
| 43 | How, Daniel | I5625 | b. 28 Jan 1662 | Marlborough, Middlesex, Massachusetts | master |
| 44 | Howe, Daniel | I5727 | b. 1658 | Watertown, Middlesex, Massachusetts | master |
| 45 | Howe, Daniel | I5624 | b. 28 Jan 1661 | Marlboro, Middlesex, Massachusetts | master |
| 46 | Howe, Daniel | I5622 | b. 29 Dec 1661 | Marlborough, Middlesex, Massachusetts | master |
| 47 | Howe, Daniel | I5067 | b. 9 Oct 1672 | Sudbury, Middlesex, Massachusetts | master |
| 48 | Ide, Daniel | I11242 | b. 4 Jun 1701 | Rehoboth, Bristol, Massachusetts | master |
| 49 | Kent, Daniel | I1333 | b. 22 Feb 1822 | Reading, Schuyler, New York | master |
| 50 | Kent, Daniel (David) | I933 | b. 31 Dec 1778 | West Brookfield, Worcester, Massachusetts | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.