
Matches 1 to 5 of 5 for First Name contains EVELINE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chiswell, Lily Eveline Olive | I15026 | b. 19 Jul 1902 | , , , New Zealand | master | Descendants of Walter Chiswell |
| 2 | Clouse, Eveline Susie | I6876 | b. 1890 | Marshall, , Illinois | master | Descendants of William Anderson Pyne |
| 3 | Greene, Susan Eveline | I859 | b. 6 May 1843 | Glasgow, Scott, Illinois | master | Descendants of Russell King Homer |
| 4 | Homer, Lovisa Eveline | I911 | b. 22 Jul 1876 | Springdale, Washington | master | Descendants of Russell King Homer |
| 5 | Moore, Marjorie Eveline | I14751 | b. 9 Sep 1911 | Of, Valetta, , Malta | master | Descendants of Walter Chiswell |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.