
Matches 1 to 50 of 137 for First Name contains INA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Christina | I30015 | b. Abt 1535 | Lengefeld, Chemnitz, Sachsen, Deutschland | master |
| 2 | Regina | I29742 | b. 1570년 이전 | 잉글랜드 런던 | master |
| 3 | Selina | I20125 | b. 1841 | , Rye, Sussex | master |
| 4 | Adriaens, Dina | I29681 | b. | Bergen op Zoom | master |
| 5 | Anderson, Lois Sabina | I18754 | b. 21 Jun 1902 | Orangeville, Emery, Utah | master |
| 6 | Barnaby, Elmina Allington "Dick" | I14405 | b. 1878 | master | |
| 7 | Bates, Attina | I18090 | b. 1874 | Salt Lake City, Salt Lake, Utah, United States | master |
| 8 | Beaver, Christina | I29335 | b. 1754 | Harrison, Kentucky, United States | master |
| 9 | Bergenhan, Annie Christina | I27818 | b. 10 Dec 1871 | Rya, Kristinstads, Sweden | master |
| 10 | Bess, Laura Melvina | I25276 | b. 1 Dec 1839 | Greenwood, Stueber, NY | master |
| 11 | Bieber, Anna Catherina | I29440 | b. 1698 | Hirschland, Bas-Rhin, France | master |
| 12 | Bieber, Catharina | I29591 | b. Abt 1654 | France | master |
| 13 | Bieber, Christina | I29330 | c. 26 Jan 1727 | Hirschland, Bas-Rhin, Alsace, France | master |
| 14 | Bieber, Katherina | I29445 | b. 1700 | Niederbronn-les-Bains, Bas-Rhin, Alsace, France | master |
| 15 | Bieber, Maria Catharina | I29436 | b. Abt 1690 | Hirschland, Alsace, France | master |
| 16 | Bieber, Rosina Maria | I29597 | master | ||
| 17 | Blackburn, Selina | I24646 | b. 1881 | Of, , Yorks. | master |
| 18 | Bracher, Euphrosina | I29560 | b. Abt 1599 | Ernstweiler, Bavaria, Germany | master |
| 19 | Bracher, Susanna Catharina | I29397 | b. 14 Jun 1705 | Rimschweiler, Palatinate, Bavaria, Germany | master |
| 20 | Brown, Nina Frances | I27943 | b. 16 Mar 1877 | Pine Valley, Washington, Utah | master |
| 21 | Brownehill, Catherina | I29731 | b. Abt 1578 | Dronfield, Derby, Eng. | master |
| 22 | Bryant, Rosina Laura | I20627 | b. 1869 | , Maker, Cornwall | master |
| 23 | Buchanan, Castina Maria | I28243 | b. 16 Oct 1876 | Glenwood, Sevier, Utah | master |
| 24 | Bull, Lavina Tryphinia | I1478 | b. 6 Mar 1859 | Wordsley, Staffordshire, England | master |
| 25 | Card, Zina Young | I17963 | b. 12 Jun 1888 | Cardston, Alberta, Canada | master |
| 26 | Chiswell, Florence Rosina | I15336 | b. 1886 | Stoke Damerel, Plymouth, Devon | master | Descendants of Walter Chiswell |
| 27 | Chiswell, Reginald Clarence George | I15169 | b. 22 Feb 1901 | 2 Harvey Cotts, Torpoint, Cornwall | master | Descendants of Walter Chiswell |
| 28 | Chiswell, Reginald Walter | I5567 | b. 20 Oct 1903 | , Devonport, Devon | master | Descendants of Walter Chiswell |
| 29 | Chiswell, Reginald William | I15167 | b. 1882 | , St.Germans, Cornwall | master | Descendants of Walter Chiswell |
| 30 | Clark, Lavina | I5970 | b. Abt 1801 | Hopkinton, Middlesex, Massachusetts | master |
| 31 | Couwenhoven, Jacomina Jacquemyntie Willense | I18380 | b. 28 Dec 1689 | Flatlands, Kings, Long Island, New York | master |
| 32 | Covenhoven, Jacomina | I8519 | b. 28 Dec 1689 | Flatlands, Kings, Long Island, New York | master |
| 33 | De Mill, Lovina Esther | I10875 | b. 13 May 1843 | Nauvoo, Hancock, Illinois, United States | master |
| 34 | De Mille, Christina | I10986 | b. 4 May 1690 | New York City, New York, New York | master |
| 35 | Decker, Loretta Almina | I23061 | b. 24 Dec 1861 | Salt Lake City, Salt Lake, Utah, United States | master |
| 36 | Dollinger, Sabina Augusta | I11856 | b. 7 Oct 1839 | New York City, New York, New York | master |
| 37 | Drury, Eliza Lusina | I389 | b. 11 Nov 1842 | master | |
| 38 | Earley, Lovina | I29186 | b. 6 May 1813 | Ohio, United States | master |
| 39 | Edwards, Francis Reginald | I14738 | b. 22 Dec 1890 | , Plymouth, Devon | master | Descendants of Walter Chiswell |
| 40 | Fahrmann, Christina | I29609 | b. 9 May 1593 | Reinsberg, Wolpertshausen, Landkreis Schwäbisch Hall, Baden-Württemberg, Germany | master |
| 41 | Feiderin, Anna Katharina | I29456 | b. 20 Aug 1648 | Steffisburg, Bern, Switzerland | master |
| 42 | Flukiger, Catharina | I9367 | b. Abt 1660 | Of Langenthal, Bern, Swtz | master |
| 43 | Gee, Clara Nina | I27911 | b. 25 Sep 1901 | Manti, Sanpete, Utah | master |
| 44 | Geiser, Catharina | I9449 | b. 21 May 1620 | Langenthal, Bern, Switzerland | master |
| 45 | Geiser, Catharina | I9415 | b. 14 Dec 1656 | Langenthal, Bern, Switzerland | master |
| 46 | Gluecki, Katharina | I7965 | b. Abt 1622 | Schangnau, Bern, Swtz | master |
| 47 | Gotzen, Maria Catharina | I29507 | b. 13 Jun 1608 | Lomersheim, Maulbronn, Württemberg, Germany | master |
| 48 | Gravel, Catherina | I29389 | b. 20 Nov 1629 | Hüttengesäß, Ronneburg, Main-Kinzig-Kreis, Hessen, Germany | master |
| 49 | Greve, Catharina Margretha | I30306 | b. 1685 | Jux, Backnang, Neckarkreis, Württemberg, Germany | master |
| 50 | Hahn, Katharina | I24848 | b. 8 Sep 1708 | Dannenfels, Pfalz, Bavaria | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.