
Matches 1 to 43 of 43 for Last Name equals HENDRICKS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hendricks, Abraham | I8179 | b. 1763/1766 | Of Franklin, Macon, North Carolina | master |
| 2 | Hendricks, Abraham | I8189 | b. 1796 | , Simpsn, Kentucky | master |
| 3 | Hendricks, Abraham | I8191 | b. 1798 | , Simpson, Kentucky | master |
| 4 | Hendricks, Albert | I19032 | b. 16 Jul 1732 | , Monmouth Co, NJ | master |
| 5 | Hendricks, Alsken (Or Elsie) | I17442 | b. Abt 1591 | Of Utrecht, Utrecht, Neth. | master |
| 6 | Hendricks, Anna | I8190 | b. 1798 | , Simpsn, Kentucky | master |
| 7 | Hendricks, Anna | I8193 | b. 1800 | , Simpson, Kentucky | master |
| 8 | Hendricks, Annie Lucinda | I7689 | b. 9 Feb 1896 | Rexburg, Fremont, Idaho, United States | master |
| 9 | Hendricks, Asa Oliver | I7713 | b. 8 Mar 1879 | Swan Lake, Bnnck, Idaho | master |
| 10 | Hendricks, Catherine Tabitha | I7741 | b. 2 Nov 1835 | Sympson, Kentucky | master |
| 11 | Hendricks, Charles Mchenry | I27952 | b. 31 Mar 1884 | Huntsville, Butler, KY | master |
| 12 | Hendricks, Charlotte | I8192 | b. 6 Aug 1799 | , Simpsn, Kentucky | master |
| 13 | Hendricks, Don Hollis | I10830 | b. 24 Jan 1926 | Marysville, Fremont, Idaho, United States | master |
| 14 | Hendricks, Eleanor | I8184 | b. 1792 | , , North Carolina | master |
| 15 | Hendricks, Elizabeth | I8181 | b. 1788 | , , North Carolina | master |
| 16 | Hendricks, Elizabeth Mahala | I7739 | b. 10 May 1827 | Franklin, Simpson, Kentucky | master |
| 17 | Hendricks, Geesie | I18732 | b. Abt 1710 | <, Monmouth, New Jersey> | master |
| 18 | Hendricks, Hendrick | I8369 | b. Abt 1704 | (P) Flatbush, Long Island, NY | master |
| 19 | Hendricks, Henry | I8182 | b. 1789 | , , North Carolina | master |
| 20 | Hendricks, Hyrum Smith | I7714 | b. 5 Dec 1883 | Lewiston, Cache, Utah | master |
| 21 | Hendricks, James | I7737 | b. 23 Jun 1808 | Near Franklin, Simpson, Kentucky | master |
| 22 | Hendricks, John Harlow | I7679 | b. 15 Oct 1899 | Rexburg, Fremont, Idaho, United States | master |
| 23 | Hendricks, John Henry | I7687 | b. 29 Sep 1873 | Richmond, Cache, Utah | master |
| 24 | Hendricks, Joseph Smith | I7706 | b. 23 Mar 1838 | Far West, Caldwell, Missouri | master |
| 25 | Hendricks, Juel Josiah | I7708 | b. 23 Jan 1867 | Richmond, Cache, Utah | master |
| 26 | Hendricks, Karl Keith | I7695 | b. 17 Oct 1913 | Mt. Glen, , Oregon | master |
| 27 | Hendricks, Laura Druzilla | I7694 | b. 8 Jan 1911 | Mt. Glen, , Oregon | master |
| 28 | Hendricks, Laura Lucinda | I7709 | b. 22 Oct 1868 | Richmond, Cache, Utah | master |
| 29 | Hendricks, Lola Eliza | I7712 | b. 2 May 1877 | Richmond, Cache, Utah | master |
| 30 | Hendricks, Lucy | I8194 | b. | , Simpsn, Kentucky | master |
| 31 | Hendricks, Lucy | I8195 | b. 1806 | Warren Co., (Now Simpson), Kentucky | master |
| 32 | Hendricks, Lurinda Alice | I7711 | b. 19 Jul 1875 | Richmond, Cache, Utah | master |
| 33 | Hendricks, Nancy Elenore or | I8186 | b. 1793 | , Simpson, Kentucky | master |
| 34 | Hendricks, Polly | I8185 | b. 1792 | , Simpson, Kentucky | master |
| 35 | Hendricks, Ralph Henry | I7690 | b. 24 Nov 1897 | Rexburg, Fremont, Idaho, United States | master |
| 36 | Hendricks, Rebecca | I7742 | b. 2 Nov 1835 | Near Franklin, Simpson, Kentucky | master |
| 37 | Hendricks, Samuel | I8183 | b. 1790 | , Rowan County, North Carolina | master |
| 38 | Hendricks, Sarah or Sally | I8188 | b. Abt 1795 | , Simpson, Kentucky | master |
| 39 | Hendricks, Sarah or Sally | I8187 | b. 1794/1795 | , , North Carolina | master |
| 40 | Hendricks, Thelma June | I7696 | b. 7 Aug 1918 | Marysville, Fremont, Idaho, United States | master |
| 41 | Hendricks, Veda | I7691 | b. 8 Jun 1902 | Marysville, Frmnt, Idaho | master |
| 42 | Hendricks, William Dorris | I7740 | b. 6 Nov 1829 | West Franklin, Simpson, Kentucky | master |
| 43 | Hendricks, William Dorris | I7710 | b. 23 Sep 1870 | Richmond, Cache, Utah | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.