
Matches 1 to 10 of 10 for Last Name equals LEAVENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Leavens, Andrew Caleb | I5504 | b. 11 Sep 1644 | Roxbury, Norfolk, Massachusetts | master |
| 2 | Leavens, Caleb (Andrew) | I5502 | b. 11 Sep 1644 | Roxbury, Suffolk, Massachusetts | master |
| 3 | Leavens, Caleb or Andrew | I5505 | b. 11 Sep 1644 | Roxbury, Sfflk, Massachusetts | master |
| 4 | Leavens, Elizabeth | I5014 | b. 1668 | Roxbury, Norfolk, Massachusetts | master |
| 5 | Leavens, Hannah | I4657 | b. 17 Oct 1666 | Roxbury, Norfolk, Massachusetts | master |
| 6 | Leavens, James | I5501 | b. 16 Apr 1642 | Roxbury, Norfolk, Massachusetts | master |
| 7 | Leavens, John | I5499 | b. 1581 | , , , England | master |
| 8 | Leavens, John | I5012 | b. 27 Apr 1640 | Roxbury, Suffolk, Massachusetts | master |
| 9 | Leavens, Peter | I5503 | b. 11 Sep 1644 | Roxbury, Norfolk, Massachusetts | master |
| 10 | Leavens, Rachel | I5506 | b. 2 Jul 1646 | Roxbury, Norfolk, Massachusetts | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.