
Matches 1 to 13 of 13 for Last Name equals SPARROW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sparrow | I4844 | b. 11 Dec 1660 | master | Descendants of Russell King Homer | |
| 2 | Sparrow, Elizabeth | I4842 | b. 1660/1670 | Eastham, Massachusetts | master | Descendants of Russell King Homer |
| 3 | Sparrow, Elizabeth | I21213 | b. Abt 1706 | Of, Stowlangtoft, Suffolk | master | Descendants of Edmund Ottley |
| 4 | Sparrow, John | I4839 | b. 2 Nov 1656 | Eastham, Massachusetts | master | Descendants of Russell King Homer |
| 5 | Sparrow, Jonathan | I4837 | b. 26 Oct 1633 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 6 | Sparrow, Jonathan | I4847 | b. 30 Oct 1674 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 7 | Sparrow, Lydia | I4845 | b. 1661 | Eastham, Massachusetts | master | Descendants of Russell King Homer |
| 8 | Sparrow, Mary | I4841 | b. 10 Mar 1659 | Massachusetts | master | Descendants of Russell King Homer |
| 9 | Sparrow, Patience | I4843 | b. 1660/1670 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 10 | Sparrow, Priscilla | I4840 | b. 13 Feb 1658 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 11 | Sparrow, Rebecca | I1092 | b. 30 Oct 1655 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
| 12 | Sparrow, Richard | I5325 | b. 1600/1610 | , , , England | master | Descendants of Russell King Homer |
| 13 | Sparrow, Richard | I4846 | b. 17 Mar 1669 | Eastham, Barnstable, Massachusetts | master | Descendants of Russell King Homer |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.