
Matches 1 to 10 of 10 for First Name contains LILY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Chiswell, Amy Lily | I15021 | b. 1893 | , Edmonton, London | master | Descendants of Walter Chiswell |
| 2 | Chiswell, Emma Lily | I15334 | b. 21 Dec 1882 | Devonport, Plymouth, Devon | master | Descendants of Walter Chiswell |
| 3 | Chiswell, Lily | I14956 | b. 1896 | , Liskeard, Cornwall | master | Descendants of Walter Chiswell |
| 4 | Chiswell, Lily Eveline Olive | I15026 | b. 19 Jul 1902 | , , , New Zealand | master | Descendants of Walter Chiswell |
| 5 | Dan, Beatrice Lily | I15422 | b. Abt 1890 | Of, Devonport, Devon | master | Descendants of Walter Chiswell |
| 6 | Finkbiner, Lily Edith | I14609 | b. 27 May 1880 | master | Descendants of William Anderson Pyne | |
| 7 | Horwill, Lily | I24874 | b. 1869 | , Devonport, Devon | master |
| 8 | Horwill, Lily | I10072 | b. 1903 | , Plymouth, Devon | master | Descendants of Walter Chiswell |
| 9 | Osborne, Lily | I15265 | b. 1887 | Of, Devonport, Devon | master | Descendants of Walter Chiswell |
| 10 | Strickland, Opal Lily | I22982 | b. 6 May 1901 | master |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.