
Matches 1 to 50 of 6,020 for First Name contains N
1 2 3 4 5 ... 121» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Agnes | I9145 | b. Abt 1550 | Overton, Wltshr, , England | master |
| 2 | Agnes | I5815 | b. Abt 1584 | Probably Of Norf, England | master |
| 3 | Agnes | I22801 | b. Abt 1699 | Londonderry, Ireland | master | Descendants of William Anderson Pyne |
| 4 | Ann | I5763 | b. Abt 1586 | Of Swansea, Glamorgan, Wales | master |
| 5 | Ann | I21722 | b. Abt 1603 | Of, Hackford, Norfolk | master |
| 6 | Ann | I8746 | b. Abt 1621 | Of Newbury, Essex, Massachusetts | master |
| 7 | Ann | I20087 | b. Abt 1796 | Of, Eastbourne, Sussex | master |
| 8 | Ann | I24876 | b. 1800 | , Chudleigh, Devon | master |
| 9 | Ann | I24869 | b. 1831 | , Rattery, Devon | master |
| 10 | Ann H. | I15149 | b. Abt 1850 | Of, St.Germans, Cornwall | master | Descendants of Walter Chiswell |
| 11 | Ann Maria | I20296 | b. 1844 | , Ramsgate, Kent | master |
| 12 | Anna Margar. | I29709 | c. 2 Dec 1652 | Evangelisch, Brettheim, Jagstkreis, Wuerttemberg | master |
| 13 | Anne | I8711 | b. 1592 | , , , England | master |
| 14 | Anne | I18186 | b. 1891 | Wautoma, Waushara, Wisconsin | master |
| 15 | Appollonia | I9482 | b. 1579 | Of Niederbipp, Bern, Switzerland | master |
| 16 | Caroline | I20135 | b. Abt 1830 | Of, Brighton, Sussex | master |
| 17 | Caroline | I15150 | b. 1851 | Torpoint, St.Germans, Cornwall | master | Descendants of Walter Chiswell |
| 18 | Catherine | I16640 | b. | , , , England | master |
| 19 | Catherine | I29383 | master | ||
| 20 | Catherine | I20523 | b. Abt 1697 | Of, Luxullion, Cornwall | master |
| 21 | Catherine | I9346 | b. 1714 | | master |
| 22 | Catherine | I29336 | b. Abt 1764 | Germany | master |
| 23 | Catherine | I15037 | b. Abt 1914 | Of, , , New Zealand | master | Descendants of Walter Chiswell |
| 24 | Christina | I30015 | b. Abt 1535 | Lengefeld, Chemnitz, Sachsen, Deutschland | master |
| 25 | Clarence | I1951 | b. 17 Nov 1890 | , , Kansas | master |
| 26 | ... Comyn | I30143 | b. 24 Jun 1610 | SAINT NICHOLAS, DURHAM, DURHAM, ENGLAND | master |
| 27 | Dennis | I16697 | master | ||
| 28 | Edna | I29102 | master | ||
| 29 | Ellen | I17107 | b. Abt 1590 | Of Chelsea, London, England | master |
| 30 | Fanny Eliza | I20147 | b. 1847 | Eastbourne, Sussex, England | master |
| 31 | Frances | I9165 | b. Abt 1602 | Of Milford, New Haven, Connecticut | master |
| 32 | Frances | I8695 | b. 1610 | Of New Haven, New Haven, Connecticut | master |
| 33 | Frenes | I11836 | b. Abt 1571 | master | |
| 34 | Grietgen | I11254 | b. Abt 1584 | master | |
| 35 | gunigunda | I29831 | master | ||
| 36 | Hannah | I8936 | b. Abt 1598 | Of Kent, , England | master |
| 37 | Hannah | I5532 | b. 1618 | Of Braintree, Norfolk, Massachusetts | master |
| 38 | Hannah | I11076 | b. Abt 1625 | Hingham, Norfolk, England | master |
| 39 | Hannah | I18004 | b. 1654 | Of, Sandwich, Barnstable, Massachusetts | master |
| 40 | Hannah | I20425 | b. Abt 1750 | Of, Eastbourne, Sussex | master |
| 41 | Hannah | I20304 | b. Abt 1787 | Of, , Sussex | master |
| 42 | Hannah | I20376 | b. Abt 1792 | Of, Lt.Berkhampstead, Herts. | master |
| 43 | Hannah Jane | I2052 | b. 15 Jul 1886 | Brigham City, Box Elder, Utah | master |
| 44 | Hans Andreas | I29707 | c. 1 Sep 1656 | Evangelisch, Brettheim, Jagstkreis, Wuerttemberg | master |
| 45 | Irene | I6356 | b. 26 Feb 1892 | Provo, Utah, Utah, United States | master |
| 46 | Jane | I29211 | master | ||
| 47 | Jane | I20975 | b. Abt 1696 | Of, Cawston, Norfolk | master |
| 48 | Jane | I19349 | b. 1758 | | master |
| 49 | Jane | I20306 | b. 1814 | Of, Eastbourne, Sussex | master |
| 50 | Jane | I20154 | b. 1835 | Eastbourne, Sussex, England | master |
1 2 3 4 5 ... 121» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.1, written by Darrin Lythgoe © 2001-2026.
Maintained by Richard Pyne.